| Aaron Dell | | G | 37 | 1989-05-04 | CAN | No | 209 Lbs | 6 ft0 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aaron Ekblad | Boston Bruins | D | 30 | 1996-02-07 | CAN | No | 220 Lbs | 6 ft4 | No | No | N/A | | No | Yes | 1 | 2025-06-30 | False | False | Pro & Farm | 6,100,000$ | 113,488$ | 6,100,000$ | 113,488$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Adam Brooks | | C | 30 | 1996-05-06 | CAN | No | 185 Lbs | 5 ft10 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Adam Clendening | | D | 33 | 1992-10-26 | USA | No | 194 Lbs | 6 ft0 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Adam Fantilli | NewYork Rangers | C/LW | 21 | 2004-10-12 | CAN | No | 199 Lbs | 6 ft2 | No | No | N/A | | No | Yes | 4 | 2026-03-22 | False | False | Pro & Farm | 950,000$ | 17,674$ | 950,000$ | 17,674$ | No | 950,000$ | 950,000$ | 950,000$ | - | - | - | - | - | - | 950,000$ | 950,000$ | 950,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | |
| Adam Fox | Minnesota Wild | D | 28 | 1998-02-17 | USA | No | 180 Lbs | 5 ft11 | No | No | N/A | | No | Yes | 2 | | False | False | Pro & Farm | 9,500,000$ | 176,744$ | 9,500,000$ | 176,744$ | No | 9,500,000$ | - | - | - | - | - | - | - | - | 9,500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | |
| Adam Gaudette | Carolina Hurricanes | C/RW | 29 | 1996-10-03 | USA | No | 187 Lbs | 6 ft1 | No | No | Trade | 2025-11-25 | No | Yes | 2 | 2025-07-01 | False | False | Pro Only | 2,000,000$ | 37,209$ | 2,000,000$ | 37,209$ | No | 2,000,000$ | - | - | - | - | - | - | - | - | 2,000,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | |
| Adam Henrique | Washington Capitals | C/LW | 36 | 1990-02-06 | CAN | No | 195 Lbs | 6 ft0 | No | No | N/A | | No | Yes | 2 | | False | False | Pro & Farm | 3,000,000$ | 55,814$ | 3,000,000$ | 55,814$ | No | 3,000,000$ | - | - | - | - | - | - | - | - | 3,000,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | |
| Adam Larsson | Toronto Maple Leafs | D | 33 | 1992-11-12 | SWE | No | 207 Lbs | 6 ft3 | No | No | Trade | 2026-03-19 | No | Yes | 3 | 2025-06-16 | False | False | Pro & Farm | 5,250,000$ | 97,674$ | 5,250,000$ | 97,674$ | No | 5,250,000$ | 5,250,000$ | - | - | - | - | - | - | - | 5,250,000$ | 5,250,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | |
| Adam Lowry | Toronto Maple Leafs | C | 33 | 1993-03-29 | USA | No | 210 Lbs | 6 ft5 | No | No | Free Agent | 2025-01-22 | No | Yes | 3 | 2025-07-14 | False | False | Pro & Farm | 3,250,000$ | 60,465$ | 3,250,000$ | 60,465$ | No | 3,250,000$ | 3,250,000$ | - | - | - | - | - | - | - | 3,250,000$ | 3,250,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | |
| Adam Pelech | NewYork Rangers | D | 31 | 1994-08-16 | CAN | No | 210 Lbs | 6 ft3 | No | No | Trade | 2026-03-06 | No | Yes | 4 | 2026-03-22 | False | False | Pro & Farm | 5,750,000$ | 106,977$ | 5,750,000$ | 106,977$ | No | 5,750,000$ | 5,750,000$ | 5,750,000$ | - | - | - | - | - | - | 5,750,000$ | 5,750,000$ | 5,750,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | |
| Adam Raska | | LW/RW | 24 | 2001-09-25 | CZE | No | 179 Lbs | 5 ft10 | No | No | Free Agent | | No | Yes | 0 | 2024-10-24 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | 775,000$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Adam Scheel | | G | 27 | 1999-05-01 | USA | No | 190 Lbs | 6 ft4 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Adam Smith | | D | 29 | 1996-06-11 | CAN | No | 194 Lbs | 6 ft2 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Adam Wilsby | Carolina Hurricanes | D | 25 | 2000-08-07 | SWE | No | 188 Lbs | 6 ft1 | No | No | Trade | 2026-03-05 | No | Yes | 3 | 2025-06-16 | False | False | Pro Only | 775,000$ | 14,419$ | 775,000$ | 14,419$ | No | 775,000$ | 775,000$ | - | - | - | - | - | - | - | 775,000$ | 775,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | |
| Adin Hill | SanJose Sharks | G | 30 | 1996-05-11 | CAN | No | 215 Lbs | 6 ft4 | No | No | Trade | 2025-01-23 | No | Yes | 3 | 2025-06-10 | False | False | Pro & Farm | 4,900,000$ | 91,163$ | 4,900,000$ | 91,163$ | No | 4,900,000$ | 4,900,000$ | - | - | - | - | - | - | - | 4,900,000$ | 4,900,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | |
| Adrian Kempe | Los Angeles Kings | LW/RW | 29 | 1996-09-13 | SWE | No | 200 Lbs | 6 ft2 | No | No | N/A | | No | Yes | 6 | | False | False | Pro & Farm | 5,500,000$ | 102,326$ | 5,500,000$ | 102,326$ | No | 5,500,000$ | 5,500,000$ | 5,500,000$ | 5,500,000$ | 5,500,000$ | - | - | - | - | 5,500,000$ | 5,500,000$ | 5,500,000$ | 5,500,000$ | 5,500,000$ | - | - | - | - | No | No | No | No | No | - | - | - | - | |
| Aidan McDonough | | LW | 26 | 1999-11-06 | USA | No | 201 Lbs | 6 ft2 | No | No | N/A | | No | Yes | 0 | 2025-03-26 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Akira Schmid | Detroit Red Wings | G | 26 | 2000-05-12 | SUI | No | 205 Lbs | 6 ft5 | No | No | Trade | 2025-10-15 | No | Yes | 6 | 2026-05-15 | False | False | Pro Only | 875,000$ | 16,279$ | 875,000$ | 16,279$ | No | 875,000$ | 875,000$ | 875,000$ | 875,000$ | 875,000$ | - | - | - | - | 875,000$ | 875,000$ | 875,000$ | 875,000$ | 875,000$ | - | - | - | - | No | No | No | No | No | - | - | - | - | |
| Akito Hirose | | D | 27 | 1999-04-09 | CAN | No | 170 Lbs | 6 ft0 | No | No | N/A | | No | Yes | 0 | 2025-06-16 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | 787,500$ | 787,500$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aku Raty | | C | 27 | 1999-01-25 | FIN | No | 190 Lbs | 6 ft1 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Albert Johansson | Anaheim Ducks | D | 25 | 2001-01-04 | SWE | No | 168 Lbs | 6 ft0 | No | No | Trade | 2025-09-26 | No | Yes | 3 | 2025-06-30 | False | False | Pro & Farm | 1,125,000$ | 20,930$ | 1,125,000$ | 20,930$ | No | 1,125,000$ | 1,125,000$ | - | - | - | - | - | - | - | 1,125,000$ | 1,125,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | |
| Aleksander Barkov | Washington Capitals | C | 30 | 1995-09-02 | FIN | No | 214 Lbs | 6 ft3 | No | No | N/A | | No | Yes | 1 | | False | False | Pro & Farm | 10,000,000$ | 186,047$ | 10,000,000$ | 186,047$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ales Stezka | | G | 29 | 1997-01-06 | CZE | No | 203 Lbs | 6 ft5 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Alex Beaucage | | LW/RW | 24 | 2001-07-25 | CAN | Yes | 192 Lbs | 6 ft1 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Alex Chiasson | | RW | 35 | 1990-10-01 | CAN | No | 208 Lbs | 6 ft4 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Alex DeBrincat | Buffalo Sabres | LW/RW | 28 | 1997-12-18 | USA | No | 180 Lbs | 5 ft8 | No | No | Trade | 2026-03-06 | No | Yes | 7 | | False | False | Pro & Farm | 7,875,000$ | 146,512$ | 7,875,000$ | 146,512$ | No | 7,875,000$ | 7,875,000$ | 7,875,000$ | 7,875,000$ | 7,875,000$ | 7,875,000$ | - | - | - | 7,875,000$ | 7,875,000$ | 7,875,000$ | 7,875,000$ | 7,875,000$ | 7,875,000$ | - | - | - | No | No | No | No | No | No | - | - | - | |
| Alex Green | | D | 27 | 1998-06-18 | USA | No | 197 Lbs | 6 ft2 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Alex Iafallo | Seattle Kraken | LW/RW | 32 | 1993-12-21 | USA | No | 201 Lbs | 6 ft0 | No | No | Trade | 2025-07-15 | No | Yes | 1 | 2025-06-16 | False | False | Pro & Farm | 3,666,666$ | 68,217$ | 3,666,666$ | 68,217$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Alex Kannok Leipert | Philadelphia Flyers | D | 25 | 2000-07-20 | CAN | No | 194 Lbs | 6 ft0 | No | No | Free Agent | | No | Yes | 3 | 2026-05-16 | False | False | Pro & Farm | 750,000$ | 13,953$ | 750,000$ | 13,953$ | No | 750,000$ | 750,000$ | - | - | - | - | - | - | - | 750,000$ | 750,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | |
| Alex Killorn | Boston Bruins | LW/RW | 36 | 1989-09-14 | CAN | No | 192 Lbs | 6 ft1 | No | No | Free Agent | 2025-03-28 | No | Yes | 3 | 2025-07-14 | False | False | Pro & Farm | 6,250,000$ | 116,279$ | 6,250,000$ | 116,279$ | No | 6,250,000$ | 6,250,000$ | - | - | - | - | - | - | - | 6,250,000$ | 6,250,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | |
| Alex Laferriere | Pittsburgh Penguins | RW | 24 | 2001-10-28 | USA | Yes | 205 Lbs | 6 ft1 | No | No | N/A | | No | Yes | 1 | 2025-08-02 | False | False | Pro & Farm | 4,100,000$ | 76,279$ | 4,100,000$ | 76,279$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Alex Nedeljkovic | NewYork Rangers | G | 30 | 1996-01-07 | USA | No | 203 Lbs | 6 ft0 | No | No | Trade | 2026-03-06 | No | Yes | 6 | | False | False | Pro & Farm | 2,500,000$ | 46,512$ | 2,500,000$ | 46,512$ | No | 2,500,000$ | 2,500,000$ | 2,500,000$ | 2,500,000$ | 2,500,000$ | - | - | - | - | 2,500,000$ | 2,500,000$ | 2,500,000$ | 2,500,000$ | 2,500,000$ | - | - | - | - | No | No | No | No | No | - | - | - | - | |
| Alex Newhook | Boston Bruins | C/LW | 25 | 2001-01-28 | CAN | No | 200 Lbs | 5 ft11 | No | No | N/A | | No | Yes | 2 | | False | False | Pro & Farm | 2,900,000$ | 53,953$ | 2,900,000$ | 53,953$ | No | 2,900,000$ | - | - | - | - | - | - | - | - | 2,900,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | |
| Alex Ovechkin | St-Louis Blues | LW | 40 | 1985-09-17 | RUS | No | 238 Lbs | 6 ft3 | No | No | Trade | 2025-07-30 | No | Yes | 1 | | False | False | Pro & Farm | 9,500,000$ | 176,744$ | 9,500,000$ | 176,744$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Alex Pietrangelo (sur la masse salariale) | Washington Capitals | D | 36 | 1990-01-18 | CAN | No | 215 Lbs | 6 ft3 | No | No | N/A | | No | Yes | 2 | | False | False | Pro & Farm | 8,800,000$ | 163,721$ | 8,800,000$ | 163,721$ | No | 8,800,000$ | - | - | - | - | - | - | - | - | 8,800,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | |
| Alex Tuch | St-Louis Blues | LW/RW | 30 | 1996-05-10 | USA | No | 219 Lbs | 6 ft4 | No | No | Trade | 2026-03-05 | No | Yes | 2 | | False | False | Pro & Farm | 4,750,000$ | 88,372$ | 4,750,000$ | 88,372$ | No | 4,750,000$ | - | - | - | - | - | - | - | - | 4,750,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | |
| Alex Turcotte | Ottawa Senateurs | C/LW/RW | 25 | 2001-02-26 | USA | No | 185 Lbs | 5 ft11 | No | No | Trade | 2025-09-16 | No | Yes | 4 | | False | False | Pro & Farm | 775,000$ | 14,419$ | 775,000$ | 14,419$ | No | 775,000$ | 775,000$ | 775,000$ | - | - | - | - | - | - | 775,000$ | 775,000$ | 775,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | |
| Alex Vlasic | Ottawa Senateurs | D | 24 | 2001-06-05 | USA | No | 217 Lbs | 6 ft6 | No | No | N/A | | No | Yes | 3 | 2025-04-08 | False | False | Pro & Farm | 4,600,000$ | 85,581$ | 4,600,000$ | 85,581$ | No | 4,600,000$ | 4,600,000$ | - | - | - | - | - | - | - | 4,600,000$ | 4,600,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | |
| Alex Wennberg | Nashville Predators | C/LW | 31 | 1994-09-22 | SWE | No | 190 Lbs | 6 ft2 | No | No | Trade | 2025-08-02 | No | Yes | 1 | | False | False | Pro & Farm | 5,000,000$ | 93,023$ | 5,000,000$ | 93,023$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Alexandar Georgiev | | G | 30 | 1996-02-10 | BGR | No | 178 Lbs | 6 ft1 | No | No | N/A | | No | Yes | 0 | 2025-09-13 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | 825,000$ | 825,000$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Alexander Holtz | Detroit Red Wings | LW/RW | 24 | 2002-01-23 | SWE | No | 198 Lbs | 6 ft0 | No | No | Free Agent | 2025-04-09 | No | Yes | 3 | 2025-10-15 | False | False | Pro & Farm | 837,539$ | 15,582$ | 837,539$ | 15,582$ | No | 837,539$ | 837,539$ | - | - | - | - | - | - | - | 837,539$ | 837,539$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | |
| Alexander Kerfoot | Vegas Golden Knights | LW/RW | 31 | 1994-08-11 | CAN | No | 185 Lbs | 5 ft11 | No | No | Trade | 2026-04-18 | No | Yes | 3 | 2025-07-14 | False | False | Pro & Farm | 3,000,000$ | 55,814$ | 3,000,000$ | 55,814$ | No | 3,000,000$ | 3,000,000$ | - | - | - | - | - | - | - | 3,000,000$ | 3,000,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | |
| Alexander Romanov | Detroit Red Wings | D | 26 | 2000-01-06 | RUS | No | 220 Lbs | 6 ft1 | No | No | Trade | 2026-03-11 | No | Yes | 4 | 2025-06-30 | False | False | Pro & Farm | 6,250,000$ | 116,279$ | 6,250,000$ | 116,279$ | No | 6,250,000$ | 6,250,000$ | 6,250,000$ | - | - | - | - | - | - | 6,250,000$ | 6,250,000$ | 6,250,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | |
| Alexander True | | C/RW | 28 | 1997-07-17 | DEN | No | 200 Lbs | 6 ft5 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Alexandre Carrier | St-Louis Blues | D | 29 | 1996-10-08 | CAN | No | 174 Lbs | 5 ft11 | No | Yes | Trade | 2025-12-11 | No | Yes | 1 | | False | False | Pro & Farm | 3,750,000$ | 69,767$ | 3,750,000$ | 69,767$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Alexandre Fortin | | LW | 29 | 1997-02-25 | CAN | No | 184 Lbs | 6 ft0 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
| Alexandre Texier | Vancouver Canucks | C/LW/RW | 26 | 1999-09-13 | FRA | No | 201 Lbs | 6 ft1 | No | No | Trade | 2025-08-04 | No | Yes | 1 | 2025-12-04 | False | False | Pro & Farm | 1,000,000$ | 18,605$ | 1,000,000$ | 18,605$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Alexey Toropchenko | Pittsburgh Penguins | LW/RW | 26 | 1999-06-25 | RUS | No | 222 Lbs | 6 ft6 | No | No | Trade | 2026-03-31 | No | Yes | 3 | 2025-09-18 | False | False | Pro & Farm | 1,700,000$ | 31,628$ | 1,700,000$ | 31,628$ | No | 1,700,000$ | 1,700,000$ | - | - | - | - | - | - | - | 1,700,000$ | 1,700,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | |
| Alexis Lafreniere | Nashville Predators | LW/RW | 24 | 2001-10-11 | CAN | No | 194 Lbs | 6 ft1 | No | No | Trade | 2026-02-10 | No | Yes | 2 | 2025-06-16 | False | False | Pro & Farm | 7,450,000$ | 138,605$ | 7,450,000$ | 138,605$ | No | 7,450,000$ | - | - | - | - | - | - | - | - | 7,450,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | |
| Aliaksei Protas | Winnipeg Jets | LW/RW | 25 | 2001-01-06 | BLR | No | 247 Lbs | 6 ft6 | No | No | Trade | 2025-01-19 | No | Yes | 2 | 2025-06-16 | False | False | Pro & Farm | 3,375,000$ | 62,791$ | 3,375,000$ | 62,791$ | No | 3,375,000$ | - | - | - | - | - | - | - | - | 3,375,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | |
| Anders Bjork | | LW/RW | 29 | 1996-08-05 | USA | No | 196 Lbs | 6 ft0 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Anders Lee | Detroit Red Wings | LW/RW | 35 | 1990-07-03 | USA | No | 231 Lbs | 6 ft3 | No | No | Free Agent | 2024-10-05 | No | Yes | 3 | 2025-06-17 | False | False | Pro & Farm | 7,000,000$ | 130,233$ | 7,000,000$ | 130,233$ | No | 7,000,000$ | 7,000,000$ | - | - | - | - | - | - | - | 7,000,000$ | 7,000,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | |
| Andre Burakovsky | | LW/RW | 31 | 1995-02-09 | AUT | No | 203 Lbs | 6 ft3 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Andreas Athanasiou (contrat à 1 volet) | | LW/RW | 31 | 1994-08-06 | CAN | No | 187 Lbs | 6 ft2 | No | No | Free Agent | | No | Yes | 0 | 2024-10-15 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | 4,250,000$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Andrei Kuzmenko | Vegas Golden Knights | LW/RW | 30 | 1996-02-04 | RUS | No | 194 Lbs | 5 ft11 | No | No | Free Agent | | No | Yes | 3 | 2025-06-30 | False | False | Pro & Farm | 4,300,000$ | 80,000$ | 4,300,000$ | 80,000$ | No | 4,300,000$ | 4,300,000$ | - | - | - | - | - | - | - | 4,300,000$ | 4,300,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | |
| Andrei Svechnikov | Winnipeg Jets | LW/RW | 26 | 2000-03-26 | RUS | No | 199 Lbs | 6 ft3 | No | No | N/A | | No | Yes | 4 | 2025-09-25 | False | False | Pro & Farm | 7,750,000$ | 144,186$ | 7,750,000$ | 144,186$ | No | 7,750,000$ | 7,750,000$ | 7,750,000$ | - | - | - | - | - | - | 7,750,000$ | 7,750,000$ | 7,750,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | |
| Andrei Vasilevskiy | Philadelphia Flyers | G | 31 | 1994-07-25 | RUS | No | 228 Lbs | 6 ft4 | No | No | N/A | | No | Yes | 5 | | False | False | Pro & Farm | 9,500,000$ | 176,744$ | 9,500,000$ | 176,744$ | No | 9,500,000$ | 9,500,000$ | 9,500,000$ | 9,500,000$ | - | - | - | - | - | 9,500,000$ | 9,500,000$ | 9,500,000$ | 9,500,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | |
| Andrew Cogliano | | LW | 38 | 1987-06-14 | CAN | No | 179 Lbs | 5 ft10 | No | No | N/A | | No | Yes | 0 | | False | False | Pro Only | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Andrew Copp | Ottawa Senateurs | C/LW/RW | 31 | 1994-07-08 | USA | No | 203 Lbs | 6 ft1 | No | No | N/A | | No | Yes | 1 | | False | False | Pro & Farm | 5,625,000$ | 104,651$ | 5,625,000$ | 104,651$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Andrew Nielsen | | D | 29 | 1996-11-13 | CAN | No | 229 Lbs | 6 ft4 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Andrew Oglevie | | C/RW | 31 | 1995-02-16 | USA | No | 181 Lbs | 5 ft10 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Andrew Peeke | Tampa Bay Lightning | D | 28 | 1998-03-17 | USA | No | 214 Lbs | 6 ft3 | No | No | Trade | 2025-12-11 | No | Yes | 4 | | False | False | Pro & Farm | 2,750,000$ | 51,163$ | 2,750,000$ | 51,163$ | No | 2,750,000$ | 2,750,000$ | 2,750,000$ | - | - | - | - | - | - | 2,750,000$ | 2,750,000$ | 2,750,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | |
| Andrew Poturalski | | C | 32 | 1994-01-14 | USA | No | 183 Lbs | 5 ft10 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Anthony Angello | | C/RW | 30 | 1996-03-06 | USA | No | 209 Lbs | 6 ft5 | No | No | Trade | 2024-12-30 | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | 775,000$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Anthony Beauvillier | Montreal Canadiens | C/LW/RW | 28 | 1997-06-08 | CAN | No | 180 Lbs | 5 ft11 | No | No | Trade | 2025-10-20 | No | Yes | 2 | 2025-07-04 | False | False | Pro & Farm | 2,750,000$ | 51,163$ | 2,750,000$ | 51,163$ | No | 2,750,000$ | - | - | - | - | - | - | - | - | 2,750,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | |
| Anthony Cirelli | Nashville Predators | C/LW | 28 | 1997-07-15 | CAN | No | 191 Lbs | 6 ft1 | No | No | N/A | | No | Yes | 2 | | False | False | Pro & Farm | 6,250,000$ | 116,279$ | 6,250,000$ | 116,279$ | No | 6,250,000$ | - | - | - | - | - | - | - | - | 6,250,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | |
| Anthony Duclair (contrat à 1 volet) | Detroit Red Wings | LW/RW | 30 | 1995-08-26 | CAN | No | 200 Lbs | 6 ft0 | No | No | Free Agent | | No | Yes | 3 | 2025-07-14 | False | False | Pro Only | 3,500,000$ | 65,116$ | 3,500,000$ | 65,116$ | No | 3,500,000$ | 3,500,000$ | - | - | - | - | - | - | - | 3,500,000$ | 3,500,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | |
| Anthony Mantha | St-Louis Blues | LW/RW | 31 | 1994-09-16 | CAN | No | 234 Lbs | 6 ft5 | No | No | N/A | | No | Yes | 2 | 2025-07-02 | False | False | Pro & Farm | 2,500,000$ | 46,512$ | 2,500,000$ | 46,512$ | No | 2,500,000$ | - | - | - | - | - | - | - | - | 2,500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | |
| Anthony Romano | | C/LW/RW | 25 | 2000-10-07 | CAN | No | 183 Lbs | 5 ft11 | No | No | Free Agent | 2024-10-17 | No | Yes | 0 | 2025-06-18 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | 750,000$ | 750,000$ | 750,000$ | 750,000$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Anthony Stolarz | Los Angeles Kings | G | 32 | 1994-01-20 | USA | No | 243 Lbs | 6 ft6 | No | No | N/A | | No | Yes | 1 | | False | False | Pro & Farm | 2,500,000$ | 46,512$ | 2,500,000$ | 46,512$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Anton Forsberg | Chicago Blackhawks | G | 33 | 1992-11-27 | SWE | No | 198 Lbs | 6 ft3 | No | No | Free Agent | | No | Yes | 3 | 2025-07-14 | False | False | Pro Only | 2,250,000$ | 41,860$ | 2,250,000$ | 41,860$ | No | 2,250,000$ | 2,250,000$ | - | - | - | - | - | - | - | 2,250,000$ | 2,250,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | |
