Please rotate your device to landscape mode for a better experience.
| Date de naissance |
Pays |
Recrue |
Blessure |
Santé # Perte |
Puissance étoile |
Année repêchage amateur |
Choix total repêchage amateur |
Acquis Par |
Date de la Dernière Transaction |
Historique de transactions |
| 1994-07-25 | RUS | No | | 4 | 0 | - | - | N/A | | Lien |
| Disponible pour échange |
Non-échange |
Ballotage forcé |
Waiver Possible |
Peut jouer Pro |
Peut jouer Mineure |
Exclus du plafond salarial |
Salaire Pro dans les mineures/Contrat à 1 volet |
Forcer UFA |
Rappel d'urgence |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contrat | Date du Signature du Contrat | Salaire année1 | Salaire restant | Plafond salarial | Plafond salarial restant |
| 5 |
|
9,500,000$ |
5,428,571$ | 9,500,000$ | 5,428,571$ |
| Salaire année 2 |
Salaire année 3 |
Salaire année 4 |
Salaire année 5 |
Salaire année 6 |
| 9,500,000$ | 9,500,000$ | 9,500,000$ | 9,500,000$ | - |
| Plafond salarial année 2 |
Plafond salarial année 3 |
Plafond salarial année 4 |
Plafond salarial année 5 |
Plafond salarial année 6 |
| 9,500,000$ | 9,500,000$ | 9,500,000$ | 9,500,000$ | - |
| Non-échange année 2 |
Non-échange année 3 |
Non-échange année 4 |
Non-échange année 5 |
Non-échange année 6 |
| No | No | No | No | - |
| Matchs joués |
Victoires |
Défaites |
Défaites en prolongation |
Pourcentage d’arrêts |
Moyenne de buts contre |
Minutes jouées |
| 3 |
2 |
1 |
0 |
0.942 |
1.99 |
181 |
| Minutes de pénalités |
Blanchissages |
Buts contre |
Tirs contre |
Tirs sur retour |
Passes |
Buts en filet désert |
| 0 |
0 |
6 |
104 |
51 |
0 |
0 |
| % d’arrêts sur tirs de pénalité |
Tirs de pénalité contre |
Buts sur tirs de pénalité |
Nombre de matchs que le gardien a débuté comme partant |
Nombre de matchs que le gardien a débuté comme substitut |
| 0.000 |
0 |
0 |
3 |
0 |
| Nombre de fois que le joueur a été la 1e étoile dans un match |
Nombre de fois que le joueur a été la 2e étoile dans un match |
Nombre de fois que le joueur a été la 3e étoile dans un match |
| 1 |
0 |
0 |
| Matchs joués |
Victoires |
Défaites |
Défaites en prolongation |
Pourcentage d’arrêts |
Moyenne de buts contre |
Minutes jouées |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Minutes de pénalités |
Blanchissages |
Buts contre |
Tirs contre |
Tirs sur retour |
Passes |
Buts en filet désert |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| % d’arrêts sur tirs de pénalité |
Tirs de pénalité contre |
Buts sur tirs de pénalité |
Nombre de matchs que le gardien a débuté comme partant |
Nombre de matchs que le gardien a débuté comme substitut |
|
0 |
0 |
0 |
0 |
| Nombre de fois que le joueur a été la 1e étoile dans un match |
Nombre de fois que le joueur a été la 2e étoile dans un match |
Nombre de fois que le joueur a été la 3e étoile dans un match |
| 0 |
0 |
0 |
| Nom de l’équipe |
Année |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Saison régulière |
| Philadelphia Flyers | 10 | 70 | 40 | 19 | 8 | 0.927 | 2.15 | 4122 | 8 | 2 | 148 | 2030 | 1047 | 6 | 0 | 0.816 | 38 | 66 | 23 | 13 | 11 | 3 |
| Philadelphia Flyers | 11 | 79 | 40 | 23 | 6 | 0.904 | 2.71 | 4404 | 2 | 2 | 199 | 2080 | 1044 | 1 | 2 | 0.618 | 34 | 68 | 14 | 7 | 7 | 5 |
| Philadelphia Flyers | 12 | 69 | 45 | 14 | 2 | 0.891 | 2.95 | 3757 | 4 | 2 | 185 | 1703 | 855 | 3 | 0 | 0.818 | 11 | 64 | 18 | 4 | 1 | 3 |
| Philadelphia Flyers | 13 | 55 | 34 | 15 | 6 | 0.932 | 2.20 | 3277 | 2 | 1 | 120 | 1758 | 748 | 3 | 1 | 0.679 | 28 | 54 | 30 | 11 | 9 | 3 |
| Total Saison régulière | 273 | 159 | 71 | 22 | 0.914 | 2.51 | 15561 | 16 | 7 | 652 | 7571 | 3694 | 13 | 3 | 0.721 | 111 | 252 | 85 | 35 | 28 | 14 |
| Séries éliminatoires |
| Philadelphia Flyers | 9 | 13 | 6 | 7 | 0 | 0.926 | 2.00 | 811 | 0 | 0 | 27 | 364 | 181 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 0 |
| Philadelphia Flyers | 9 | 13 | 6 | 7 | 0 | 0.926 | 2.00 | 811 | 0 | 0 | 27 | 364 | 181 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 0 |
| Philadelphia Flyers | 9 | 13 | 6 | 7 | 0 | 0.926 | 2.00 | 811 | 0 | 0 | 27 | 364 | 181 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 0 |
| Philadelphia Flyers | 9 | 13 | 6 | 7 | 0 | 0.926 | 2.00 | 811 | 0 | 0 | 27 | 364 | 181 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 0 |
| Philadelphia Flyers | 9 | 13 | 6 | 7 | 0 | 0.926 | 2.00 | 811 | 0 | 0 | 27 | 364 | 181 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 0 |
| Philadelphia Flyers | 9 | 13 | 6 | 7 | 0 | 0.926 | 2.00 | 811 | 0 | 0 | 27 | 364 | 181 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 0 |
| Philadelphia Flyers | 9 | 13 | 6 | 7 | 0 | 0.926 | 2.00 | 811 | 0 | 0 | 27 | 364 | 181 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 0 |
| Philadelphia Flyers | 9 | 13 | 6 | 7 | 0 | 0.926 | 2.00 | 811 | 0 | 0 | 27 | 364 | 181 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 0 |
| Philadelphia Flyers | 9 | 13 | 6 | 7 | 0 | 0.926 | 2.00 | 811 | 0 | 0 | 27 | 364 | 181 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 0 |
| Philadelphia Flyers | 9 | 13 | 6 | 7 | 0 | 0.926 | 2.00 | 811 | 0 | 0 | 27 | 364 | 181 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 0 |
| Philadelphia Flyers | 9 | 13 | 6 | 7 | 0 | 0.926 | 2.00 | 811 | 0 | 0 | 27 | 364 | 181 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 0 |
| Philadelphia Flyers | 9 | 13 | 6 | 7 | 0 | 0.926 | 2.00 | 811 | 0 | 0 | 27 | 364 | 181 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 0 |
| Philadelphia Flyers | 9 | 13 | 6 | 7 | 0 | 0.926 | 2.00 | 811 | 0 | 0 | 27 | 364 | 181 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 0 |
| Philadelphia Flyers | 9 | 13 | 6 | 7 | 0 | 0.926 | 2.00 | 811 | 0 | 0 | 27 | 364 | 181 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 0 |
| Philadelphia Flyers | 9 | 13 | 6 | 7 | 0 | 0.926 | 2.00 | 811 | 0 | 0 | 27 | 364 | 181 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 0 |
| Philadelphia Flyers | 9 | 13 | 6 | 7 | 0 | 0.926 | 2.00 | 811 | 0 | 0 | 27 | 364 | 181 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 0 |
| Philadelphia Flyers | 9 | 13 | 6 | 7 | 0 | 0.926 | 2.00 | 811 | 0 | 0 | 27 | 364 | 181 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 0 |
| Philadelphia Flyers | 9 | 13 | 6 | 7 | 0 | 0.926 | 2.00 | 811 | 0 | 0 | 27 | 364 | 181 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 0 |
| Philadelphia Flyers | 9 | 13 | 6 | 7 | 0 | 0.926 | 2.00 | 811 | 0 | 0 | 27 | 364 | 181 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 0 |
| Philadelphia Flyers | 9 | 13 | 6 | 7 | 0 | 0.926 | 2.00 | 811 | 0 | 0 | 27 | 364 | 181 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 0 |
| Philadelphia Flyers | 9 | 13 | 6 | 7 | 0 | 0.926 | 2.00 | 811 | 0 | 0 | 27 | 364 | 181 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 0 |
| Philadelphia Flyers | 9 | 13 | 6 | 7 | 0 | 0.926 | 2.00 | 811 | 0 | 0 | 27 | 364 | 181 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 0 |
| Philadelphia Flyers | 9 | 13 | 6 | 7 | 0 | 0.926 | 2.00 | 811 | 0 | 0 | 27 | 364 | 181 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 0 |
| Philadelphia Flyers | 9 | 13 | 6 | 7 | 0 | 0.926 | 2.00 | 811 | 0 | 0 | 27 | 364 | 181 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 0 |
| Philadelphia Flyers | 9 | 13 | 6 | 7 | 0 | 0.926 | 2.00 | 811 | 0 | 0 | 27 | 364 | 181 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 0 |
| Philadelphia Flyers | 10 | 5 | 1 | 2 | 2 | 0.935 | 1.98 | 333 | 0 | 0 | 11 | 168 | 91 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| Philadelphia Flyers | 11 | 5 | 1 | 4 | 0 | 0.892 | 2.79 | 280 | 0 | 0 | 13 | 120 | 73 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Philadelphia Flyers | 12 | 6 | 2 | 3 | 0 | 0.859 | 3.65 | 312 | 2 | 0 | 19 | 135 | 71 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Philadelphia Flyers | 13 | 3 | 2 | 1 | 0 | 0.942 | 1.99 | 181 | 0 | 0 | 6 | 104 | 51 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Total Séries éliminatoires | 344 | 156 | 185 | 2 | 0.925 | 2.03 | 21385 | 2 | 0 | 724 | 9627 | 4811 | 1 | 1 | 0% | 0 | 342 | 2 | 1 | 76 | 0 |
| Nom de l’équipe |
Année |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Année |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 10 | 97 | 95 | 90 | 88 | 96 | 95 | 97 | 96 | 95 | 97 | 96 | 76 | 81 | 0 | 74 | 89 |
| 11 | 94 (-3) | 94 (-1) | 96 (+6) | 91 (+3) | 95 (-1) | 94 (-1) | 94 (-3) | 94 (-2) | 93 (-2) | 95 (-2) | 89 (-7) | 82 (+6) | 75 (-6) | 0 | 58 (-16) | 89 (E) |
| 12 | 90 (-4) | 93 (-1) | 95 (-1) | 91 (E) | 94 (-1) | 91 (-3) | 90 (-4) | 89 (-5) | 90 (-3) | 93 (-2) | 87 (-2) | 84 (+2) | 77 (+2) | 1 | 80 (+22) | 89 (E) |
| 13 | 92 (+2) | 94 (+1) | 96 (+1) | 92 (+1) | 94 (E) | 93 (+2) | 93 (+3) | 92 (+3) | 92 (+2) | 94 (+1) | 87 (E) | 85 (+1) | 78 (+1) | 1 (E) | 50 (-30) | 89 (E) |
| 13 | 92 (E) | 94 (E) | 96 (E) | 92 (E) | 94 (E) | 93 (E) | 93 (E) | 92 (E) | 92 (E) | 94 (E) | 87 (E) | 85 (E) | 78 (E) | 1 (E) | 50 (E) | 89 (E) |
Back to the Top