Eastern
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Tampa Bay Lightning | 70 | 42 | 20 | 8 | 92 | 36 | 213 | 193 | 20 | 0.657 | 22-9-5 | 20-11-3 | 7-3-0 | L1 | vs DAL | |
| 2 | Buffalo Sabres | 74 | 42 | 26 | 6 | 90 | 36 | 219 | 204 | 15 | 0.608 | 19-12-5 | 23-14-1 | 5-4-1 | OTW1 | vs TOR | |
| 3 | Toronto Maple Leafs | 74 | 43 | 27 | 4 | 90 | 35 | 228 | 203 | 25 | 0.608 | 22-12-1 | 21-15-3 | 3-6-1 | L3 | vs BUF | |
| Metropolitan | |||||||||||||||||
| 1 | Philadelphia Flyers | 69 | 42 | 21 | 6 | 90 | 37 | 211 | 170 | 41 | 0.652 | 21-13-2 | 21-8-4 | 9-1-0 | W1 | vs CHI | |
| 2 | NewYork Rangers | 71 | 40 | 25 | 6 | 86 | 32 | 201 | 177 | 24 | 0.606 | 17-16-3 | 23-9-3 | 5-5-0 | L2 | vs NYI | |
| 3 | Washington Capitals | 72 | 34 | 26 | 12 | 80 | 24 | 203 | 212 | -9 | 0.556 | 19-12-5 | 15-14-7 | 4-4-2 | OTL1 | vs BUF | |
| Quatrième as | |||||||||||||||||
| 7 | Montreal Canadiens | 69 | 38 | 25 | 6 | 82 | 33 | 208 | 196 | 12 | 0.594 | 17-16-3 | 21-9-3 | 6-4-0 | W2 | vs VEG | |
| 8 | Ottawa Senateurs | 69 | 36 | 26 | 7 | 79 | 31 | 212 | 197 | 15 | 0.572 | 21-14-1 | 15-12-6 | 6-4-0 | SOW1 | vs SEA | |
| 9 | NewYork Islanders | 71 | 30 | 31 | 10 | 70 | 25 | 212 | 226 | -14 | 0.493 | 13-17-6 | 17-14-4 | 4-5-1 | L2 | vs NYR | |
| 10 | Detroit Red Wings | 73 | 28 | 31 | 14 | 70 | 22 | 208 | 251 | -43 | 0.479 | 13-15-7 | 15-16-7 | 1-6-3 | L2 | vs ANA | |
| 11 | Boston Bruins | 74 | 28 | 34 | 12 | 68 | 23 | 198 | 255 | -57 | 0.459 | 13-17-6 | 15-17-6 | 6-3-1 | L1 | vs OTT | |
| 12 | Pittsburgh Penguins | 73 | 30 | 38 | 5 | 65 | 25 | 207 | 232 | -25 | 0.445 | 18-14-4 | 12-24-1 | 5-5-0 | W1 | vs PHI | |
| 13 | Carolina Hurricanes | 73 | 25 | 35 | 13 | 63 | 21 | 216 | 261 | -45 | 0.432 | 12-19-5 | 13-16-8 | 1-6-3 | L3 | vs WPG | |
Western
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Minnesota Wild | 74 | 40 | 23 | 11 | 91 | 36 | 220 | 202 | 18 | 0.615 | 20-12-4 | 20-11-7 | 5-4-1 | L1 | vs TBL | |
| 2 | Nashville Predators | 72 | 39 | 23 | 10 | 88 | 29 | 221 | 190 | 31 | 0.611 | 22-11-2 | 17-12-8 | 8-2-0 | W1 | vs WPG | |
| 3 | St-Louis Blues | 74 | 37 | 27 | 10 | 84 | 33 | 228 | 221 | 7 | 0.568 | 17-15-3 | 20-12-7 | 3-4-3 | SOL1 | vs SJS | |
| Pacific | |||||||||||||||||
| 1 | Vancouver Canucks | 74 | 41 | 23 | 10 | 92 | 34 | 233 | 233 | 0 | 0.622 | 21-8-6 | 20-15-4 | 4-6-0 | L3 | vs LAK | |
| 2 | SanJose Sharks | 74 | 39 | 25 | 10 | 88 | 32 | 224 | 210 | 14 | 0.595 | 18-14-3 | 21-11-7 | 6-2-2 | W3 | vs STL | |
| 3 | Anaheim Ducks | 71 | 40 | 24 | 7 | 87 | 32 | 218 | 195 | 23 | 0.613 | 25-8-3 | 15-16-4 | 6-2-2 | W2 | vs DET | |
| Quatrième as | |||||||||||||||||
| 7 | Los Angeles Kings | 72 | 36 | 25 | 11 | 83 | 33 | 205 | 203 | 2 | 0.576 | 20-10-6 | 16-15-5 | 6-1-3 | W1 | vs VAN | |
| 8 | Seattle Kraken | 69 | 35 | 24 | 10 | 80 | 25 | 201 | 206 | -5 | 0.580 | 16-17-3 | 19-7-7 | 3-3-4 | L1 | vs OTT | |
| 9 | Colorado Avalanche | 71 | 37 | 29 | 5 | 79 | 34 | 232 | 202 | 30 | 0.556 | 19-14-3 | 18-15-2 | 6-4-0 | L1 | vs VAN | |
| 10 | Dallas Stars | 69 | 35 | 27 | 7 | 77 | 30 | 198 | 209 | -11 | 0.558 | 16-14-6 | 19-13-1 | 4-4-2 | W2 | vs TBL | |
| 11 | Chicago Blackhawks | 68 | 33 | 27 | 8 | 74 | 23 | 190 | 208 | -18 | 0.544 | 22-12-2 | 11-15-6 | 6-3-1 | L1 | vs PHI | |
| 12 | Vegas Golden Knights | 70 | 33 | 32 | 5 | 71 | 26 | 206 | 228 | -22 | 0.507 | 19-13-4 | 14-19-1 | 4-5-1 | W1 | vs MTL | |
| 13 | Winnipeg Jets | 70 | 27 | 34 | 9 | 63 | 22 | 195 | 223 | -28 | 0.450 | 9-20-7 | 18-14-2 | 5-4-1 | L2 | vs NSH | |
Eastern
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 70 | 42 | 20 | 8 | 92 | 36 | 213 | 193 | 20 | 0.657 | 22-9-5 | 20-11-3 | 7-3-0 | L1 | vs DAL | |
| 2 | Philadelphia Flyers | 69 | 42 | 21 | 6 | 90 | 37 | 211 | 170 | 41 | 0.652 | 21-13-2 | 21-8-4 | 9-1-0 | W1 | vs CHI | |
| 3 | Buffalo Sabres | 74 | 42 | 26 | 6 | 90 | 36 | 219 | 204 | 15 | 0.608 | 19-12-5 | 23-14-1 | 5-4-1 | OTW1 | vs TOR | |
| 4 | Toronto Maple Leafs | 74 | 43 | 27 | 4 | 90 | 35 | 228 | 203 | 25 | 0.608 | 22-12-1 | 21-15-3 | 3-6-1 | L3 | vs BUF | |
| 5 | NewYork Rangers | 71 | 40 | 25 | 6 | 86 | 32 | 201 | 177 | 24 | 0.606 | 17-16-3 | 23-9-3 | 5-5-0 | L2 | vs NYI | |
| 6 | Washington Capitals | 72 | 34 | 26 | 12 | 80 | 24 | 203 | 212 | -9 | 0.556 | 19-12-5 | 15-14-7 | 4-4-2 | OTL1 | vs BUF | |
| 7 | Montreal Canadiens | 69 | 38 | 25 | 6 | 82 | 33 | 208 | 196 | 12 | 0.594 | 17-16-3 | 21-9-3 | 6-4-0 | W2 | vs VEG | |
| 8 | Ottawa Senateurs | 69 | 36 | 26 | 7 | 79 | 31 | 212 | 197 | 15 | 0.572 | 21-14-1 | 15-12-6 | 6-4-0 | SOW1 | vs SEA | |
| 9 | NewYork Islanders | 71 | 30 | 31 | 10 | 70 | 25 | 212 | 226 | -14 | 0.493 | 13-17-6 | 17-14-4 | 4-5-1 | L2 | vs NYR | |
| 10 | Detroit Red Wings | 73 | 28 | 31 | 14 | 70 | 22 | 208 | 251 | -43 | 0.479 | 13-15-7 | 15-16-7 | 1-6-3 | L2 | vs ANA | |
| 11 | Boston Bruins | 74 | 28 | 34 | 12 | 68 | 23 | 198 | 255 | -57 | 0.459 | 13-17-6 | 15-17-6 | 6-3-1 | L1 | vs OTT | |
| 12 | Pittsburgh Penguins | 73 | 30 | 38 | 5 | 65 | 25 | 207 | 232 | -25 | 0.445 | 18-14-4 | 12-24-1 | 5-5-0 | W1 | vs PHI | |
| 13 | Carolina Hurricanes | 73 | 25 | 35 | 13 | 63 | 21 | 216 | 261 | -45 | 0.432 | 12-19-5 | 13-16-8 | 1-6-3 | L3 | vs WPG | |
Western
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 74 | 41 | 23 | 10 | 92 | 34 | 233 | 233 | 0 | 0.622 | 21-8-6 | 20-15-4 | 4-6-0 | L3 | vs LAK | |
| 2 | Minnesota Wild | 74 | 40 | 23 | 11 | 91 | 36 | 220 | 202 | 18 | 0.615 | 20-12-4 | 20-11-7 | 5-4-1 | L1 | vs TBL | |
| 3 | Nashville Predators | 72 | 39 | 23 | 10 | 88 | 29 | 221 | 190 | 31 | 0.611 | 22-11-2 | 17-12-8 | 8-2-0 | W1 | vs WPG | |
| 4 | SanJose Sharks | 74 | 39 | 25 | 10 | 88 | 32 | 224 | 210 | 14 | 0.595 | 18-14-3 | 21-11-7 | 6-2-2 | W3 | vs STL | |
| 5 | Anaheim Ducks | 71 | 40 | 24 | 7 | 87 | 32 | 218 | 195 | 23 | 0.613 | 25-8-3 | 15-16-4 | 6-2-2 | W2 | vs DET | |
| 6 | St-Louis Blues | 74 | 37 | 27 | 10 | 84 | 33 | 228 | 221 | 7 | 0.568 | 17-15-3 | 20-12-7 | 3-4-3 | SOL1 | vs SJS | |
| 7 | Los Angeles Kings | 72 | 36 | 25 | 11 | 83 | 33 | 205 | 203 | 2 | 0.576 | 20-10-6 | 16-15-5 | 6-1-3 | W1 | vs VAN | |
| 8 | Seattle Kraken | 69 | 35 | 24 | 10 | 80 | 25 | 201 | 206 | -5 | 0.580 | 16-17-3 | 19-7-7 | 3-3-4 | L1 | vs OTT | |
| 9 | Colorado Avalanche | 71 | 37 | 29 | 5 | 79 | 34 | 232 | 202 | 30 | 0.556 | 19-14-3 | 18-15-2 | 6-4-0 | L1 | vs VAN | |
| 10 | Dallas Stars | 69 | 35 | 27 | 7 | 77 | 30 | 198 | 209 | -11 | 0.558 | 16-14-6 | 19-13-1 | 4-4-2 | W2 | vs TBL | |
| 11 | Chicago Blackhawks | 68 | 33 | 27 | 8 | 74 | 23 | 190 | 208 | -18 | 0.544 | 22-12-2 | 11-15-6 | 6-3-1 | L1 | vs PHI | |
| 12 | Vegas Golden Knights | 70 | 33 | 32 | 5 | 71 | 26 | 206 | 228 | -22 | 0.507 | 19-13-4 | 14-19-1 | 4-5-1 | W1 | vs MTL | |
| 13 | Winnipeg Jets | 70 | 27 | 34 | 9 | 63 | 22 | 195 | 223 | -28 | 0.450 | 9-20-7 | 18-14-2 | 5-4-1 | L2 | vs NSH | |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 70 | 42 | 20 | 8 | 92 | 36 | 213 | 193 | 20 | 0.657 | 22-9-5 | 20-11-3 | 7-3-0 | L1 | vs DAL |
| 2 | Buffalo Sabres | 74 | 42 | 26 | 6 | 90 | 36 | 219 | 204 | 15 | 0.608 | 19-12-5 | 23-14-1 | 5-4-1 | OTW1 | vs TOR |
| 3 | Toronto Maple Leafs | 74 | 43 | 27 | 4 | 90 | 35 | 228 | 203 | 25 | 0.608 | 22-12-1 | 21-15-3 | 3-6-1 | L3 | vs BUF |
| 4 | Montreal Canadiens | 69 | 38 | 25 | 6 | 82 | 33 | 208 | 196 | 12 | 0.594 | 17-16-3 | 21-9-3 | 6-4-0 | W2 | vs VEG |
| 5 | Ottawa Senateurs | 69 | 36 | 26 | 7 | 79 | 31 | 212 | 197 | 15 | 0.572 | 21-14-1 | 15-12-6 | 6-4-0 | SOW1 | vs SEA |
| 6 | Detroit Red Wings | 73 | 28 | 31 | 14 | 70 | 22 | 208 | 251 | -43 | 0.479 | 13-15-7 | 15-16-7 | 1-6-3 | L2 | vs ANA |
| 7 | Boston Bruins | 74 | 28 | 34 | 12 | 68 | 23 | 198 | 255 | -57 | 0.459 | 13-17-6 | 15-17-6 | 6-3-1 | L1 | vs OTT |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers | 69 | 42 | 21 | 6 | 90 | 37 | 211 | 170 | 41 | 0.652 | 21-13-2 | 21-8-4 | 9-1-0 | W1 | vs CHI |
| 2 | NewYork Rangers | 71 | 40 | 25 | 6 | 86 | 32 | 201 | 177 | 24 | 0.606 | 17-16-3 | 23-9-3 | 5-5-0 | L2 | vs NYI |
| 3 | Washington Capitals | 72 | 34 | 26 | 12 | 80 | 24 | 203 | 212 | -9 | 0.556 | 19-12-5 | 15-14-7 | 4-4-2 | OTL1 | vs BUF |
| 4 | NewYork Islanders | 71 | 30 | 31 | 10 | 70 | 25 | 212 | 226 | -14 | 0.493 | 13-17-6 | 17-14-4 | 4-5-1 | L2 | vs NYR |
| 5 | Pittsburgh Penguins | 73 | 30 | 38 | 5 | 65 | 25 | 207 | 232 | -25 | 0.445 | 18-14-4 | 12-24-1 | 5-5-0 | W1 | vs PHI |
| 6 | Carolina Hurricanes | 73 | 25 | 35 | 13 | 63 | 21 | 216 | 261 | -45 | 0.432 | 12-19-5 | 13-16-8 | 1-6-3 | L3 | vs WPG |
Central
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 74 | 40 | 23 | 11 | 91 | 36 | 220 | 202 | 18 | 0.615 | 20-12-4 | 20-11-7 | 5-4-1 | L1 | vs TBL |
| 2 | Nashville Predators | 72 | 39 | 23 | 10 | 88 | 29 | 221 | 190 | 31 | 0.611 | 22-11-2 | 17-12-8 | 8-2-0 | W1 | vs WPG |
| 3 | St-Louis Blues | 74 | 37 | 27 | 10 | 84 | 33 | 228 | 221 | 7 | 0.568 | 17-15-3 | 20-12-7 | 3-4-3 | SOL1 | vs SJS |
| 4 | Colorado Avalanche | 71 | 37 | 29 | 5 | 79 | 34 | 232 | 202 | 30 | 0.556 | 19-14-3 | 18-15-2 | 6-4-0 | L1 | vs VAN |
| 5 | Dallas Stars | 69 | 35 | 27 | 7 | 77 | 30 | 198 | 209 | -11 | 0.558 | 16-14-6 | 19-13-1 | 4-4-2 | W2 | vs TBL |
| 6 | Chicago Blackhawks | 68 | 33 | 27 | 8 | 74 | 23 | 190 | 208 | -18 | 0.544 | 22-12-2 | 11-15-6 | 6-3-1 | L1 | vs PHI |
Pacific
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 74 | 41 | 23 | 10 | 92 | 34 | 233 | 233 | 0 | 0.622 | 21-8-6 | 20-15-4 | 4-6-0 | L3 | vs LAK |
| 2 | SanJose Sharks | 74 | 39 | 25 | 10 | 88 | 32 | 224 | 210 | 14 | 0.595 | 18-14-3 | 21-11-7 | 6-2-2 | W3 | vs STL |
| 3 | Anaheim Ducks | 71 | 40 | 24 | 7 | 87 | 32 | 218 | 195 | 23 | 0.613 | 25-8-3 | 15-16-4 | 6-2-2 | W2 | vs DET |
| 4 | Los Angeles Kings | 72 | 36 | 25 | 11 | 83 | 33 | 205 | 203 | 2 | 0.576 | 20-10-6 | 16-15-5 | 6-1-3 | W1 | vs VAN |
| 5 | Seattle Kraken | 69 | 35 | 24 | 10 | 80 | 25 | 201 | 206 | -5 | 0.580 | 16-17-3 | 19-7-7 | 3-3-4 | L1 | vs OTT |
| 6 | Vegas Golden Knights | 70 | 33 | 32 | 5 | 71 | 26 | 206 | 228 | -22 | 0.507 | 19-13-4 | 14-19-1 | 4-5-1 | W1 | vs MTL |
| 7 | Winnipeg Jets | 70 | 27 | 34 | 9 | 63 | 22 | 195 | 223 | -28 | 0.450 | 9-20-7 | 18-14-2 | 5-4-1 | L2 | vs NSH |
Total
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 70 | 42 | 20 | 8 | 92 | 36 | 213 | 193 | 20 | 0.657 | 22-9-5 | 20-11-3 | 7-3-0 | L1 | vs DAL |
| 2 | Vancouver Canucks | 74 | 41 | 23 | 10 | 92 | 34 | 233 | 233 | 0 | 0.622 | 21-8-6 | 20-15-4 | 4-6-0 | L3 | vs LAK |
| 3 | Minnesota Wild | 74 | 40 | 23 | 11 | 91 | 36 | 220 | 202 | 18 | 0.615 | 20-12-4 | 20-11-7 | 5-4-1 | L1 | vs TBL |
| 4 | Philadelphia Flyers | 69 | 42 | 21 | 6 | 90 | 37 | 211 | 170 | 41 | 0.652 | 21-13-2 | 21-8-4 | 9-1-0 | W1 | vs CHI |
| 5 | Buffalo Sabres | 74 | 42 | 26 | 6 | 90 | 36 | 219 | 204 | 15 | 0.608 | 19-12-5 | 23-14-1 | 5-4-1 | OTW1 | vs TOR |
| 6 | Toronto Maple Leafs | 74 | 43 | 27 | 4 | 90 | 35 | 228 | 203 | 25 | 0.608 | 22-12-1 | 21-15-3 | 3-6-1 | L3 | vs BUF |
| 7 | Nashville Predators | 72 | 39 | 23 | 10 | 88 | 29 | 221 | 190 | 31 | 0.611 | 22-11-2 | 17-12-8 | 8-2-0 | W1 | vs WPG |
| 8 | SanJose Sharks | 74 | 39 | 25 | 10 | 88 | 32 | 224 | 210 | 14 | 0.595 | 18-14-3 | 21-11-7 | 6-2-2 | W3 | vs STL |
| 9 | Anaheim Ducks | 71 | 40 | 24 | 7 | 87 | 32 | 218 | 195 | 23 | 0.613 | 25-8-3 | 15-16-4 | 6-2-2 | W2 | vs DET |
| 10 | NewYork Rangers | 71 | 40 | 25 | 6 | 86 | 32 | 201 | 177 | 24 | 0.606 | 17-16-3 | 23-9-3 | 5-5-0 | L2 | vs NYI |
| 11 | St-Louis Blues | 74 | 37 | 27 | 10 | 84 | 33 | 228 | 221 | 7 | 0.568 | 17-15-3 | 20-12-7 | 3-4-3 | SOL1 | vs SJS |
| 12 | Los Angeles Kings | 72 | 36 | 25 | 11 | 83 | 33 | 205 | 203 | 2 | 0.576 | 20-10-6 | 16-15-5 | 6-1-3 | W1 | vs VAN |
| 13 | Montreal Canadiens | 69 | 38 | 25 | 6 | 82 | 33 | 208 | 196 | 12 | 0.594 | 17-16-3 | 21-9-3 | 6-4-0 | W2 | vs VEG |
| 14 | Seattle Kraken | 69 | 35 | 24 | 10 | 80 | 25 | 201 | 206 | -5 | 0.580 | 16-17-3 | 19-7-7 | 3-3-4 | L1 | vs OTT |
| 15 | Washington Capitals | 72 | 34 | 26 | 12 | 80 | 24 | 203 | 212 | -9 | 0.556 | 19-12-5 | 15-14-7 | 4-4-2 | OTL1 | vs BUF |
| 16 | Ottawa Senateurs | 69 | 36 | 26 | 7 | 79 | 31 | 212 | 197 | 15 | 0.572 | 21-14-1 | 15-12-6 | 6-4-0 | SOW1 | vs SEA |
| 17 | Colorado Avalanche | 71 | 37 | 29 | 5 | 79 | 34 | 232 | 202 | 30 | 0.556 | 19-14-3 | 18-15-2 | 6-4-0 | L1 | vs VAN |
| 18 | Dallas Stars | 69 | 35 | 27 | 7 | 77 | 30 | 198 | 209 | -11 | 0.558 | 16-14-6 | 19-13-1 | 4-4-2 | W2 | vs TBL |
| 19 | Chicago Blackhawks | 68 | 33 | 27 | 8 | 74 | 23 | 190 | 208 | -18 | 0.544 | 22-12-2 | 11-15-6 | 6-3-1 | L1 | vs PHI |
| 20 | Vegas Golden Knights | 70 | 33 | 32 | 5 | 71 | 26 | 206 | 228 | -22 | 0.507 | 19-13-4 | 14-19-1 | 4-5-1 | W1 | vs MTL |
| 21 | NewYork Islanders | 71 | 30 | 31 | 10 | 70 | 25 | 212 | 226 | -14 | 0.493 | 13-17-6 | 17-14-4 | 4-5-1 | L2 | vs NYR |
| 22 | Detroit Red Wings | 73 | 28 | 31 | 14 | 70 | 22 | 208 | 251 | -43 | 0.479 | 13-15-7 | 15-16-7 | 1-6-3 | L2 | vs ANA |
| 23 | Boston Bruins | 74 | 28 | 34 | 12 | 68 | 23 | 198 | 255 | -57 | 0.459 | 13-17-6 | 15-17-6 | 6-3-1 | L1 | vs OTT |
| 24 | Pittsburgh Penguins | 73 | 30 | 38 | 5 | 65 | 25 | 207 | 232 | -25 | 0.445 | 18-14-4 | 12-24-1 | 5-5-0 | W1 | vs PHI |
| 25 | Winnipeg Jets | 70 | 27 | 34 | 9 | 63 | 22 | 195 | 223 | -28 | 0.450 | 9-20-7 | 18-14-2 | 5-4-1 | L2 | vs NSH |
| 26 | Carolina Hurricanes | 73 | 25 | 35 | 13 | 63 | 21 | 216 | 261 | -45 | 0.432 | 12-19-5 | 13-16-8 | 1-6-3 | L3 | vs WPG |



