Eastern
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Boston Bruins | 4 | 3 | 0 | 1 | 7 | 0.875 | 3 | 19 | 12 | 7 | 2-0-0 | 1-0-1 | 3-0-1 | W1 | vs OTT | |
| 2 | Montreal Canadiens | 4 | 3 | 1 | 0 | 6 | 0.750 | 3 | 11 | 11 | 0 | 2-0-0 | 1-1-0 | 3-1-0 | W3 | vs OTT | |
| 3 | Buffalo Sabres | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 15 | 14 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs TBL | |
| Metropolitan | |||||||||||||||||
| 1 | NewYork Rangers | 3 | 3 | 0 | 0 | 6 | 1.000 | 3 | 10 | 5 | 5 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs PHI | |
| 2 | Pittsburgh Penguins | 4 | 3 | 1 | 0 | 6 | 0.750 | 1 | 14 | 11 | 3 | 2-0-0 | 1-1-0 | 3-1-0 | SOW2 | vs WSH | |
| 3 | Carolina Hurricanes | 4 | 2 | 1 | 1 | 5 | 0.625 | 2 | 12 | 10 | 2 | 0-1-1 | 2-0-0 | 2-1-1 | SOL1 | vs WSH | |
| Quatrième as | |||||||||||||||||
| 7 | Ottawa Senateurs | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 15 | 14 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs MTL | |
| 8 | Tampa Bay Lightning | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 15 | 16 | -1 | 1-1-0 | 1-1-0 | 2-2-0 | L1 | vs BUF | |
| 9 | Washington Capitals | 4 | 1 | 1 | 2 | 4 | 0.500 | 1 | 11 | 15 | -4 | 1-1-0 | 0-0-2 | 1-1-2 | SOL1 | vs CAR | |
| 10 | Toronto Maple Leafs | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 9 | 11 | -2 | 1-1-0 | 0-1-0 | 1-2-0 | OTW1 | vs DET | |
| 11 | NewYork Islanders | 3 | 1 | 2 | 0 | 2 | 0.333 | 0 | 10 | 15 | -5 | 0-2-0 | 1-0-0 | 1-2-0 | SOW1 | vs NSH | |
| 12 | Philadelphia Flyers | 4 | 1 | 3 | 0 | 2 | 0.250 | 1 | 8 | 12 | -4 | 0-1-0 | 1-2-0 | 1-3-0 | L3 | vs NYR | |
| 13 | Detroit Red Wings | 4 | 0 | 4 | 0 | 0 | 0.000 | 0 | 10 | 17 | -7 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | vs TOR | |
Western
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Nashville Predators | 4 | 3 | 0 | 1 | 7 | 0.875 | 3 | 15 | 9 | 6 | 1-0-0 | 2-0-1 | 3-0-1 | W1 | vs NYI | |
| 2 | Colorado Avalanche | 4 | 2 | 0 | 2 | 6 | 0.750 | 2 | 18 | 12 | 6 | 1-0-1 | 1-0-1 | 2-0-2 | W1 | vs MIN | |
| 3 | Minnesota Wild | 4 | 2 | 1 | 1 | 5 | 0.625 | 2 | 13 | 10 | 3 | 1-1-0 | 1-0-1 | 2-1-1 | W2 | vs COL | |
| Pacific | |||||||||||||||||
| 1 | Vegas Golden Knights | 4 | 4 | 0 | 0 | 8 | 1.000 | 4 | 15 | 9 | 6 | 1-0-0 | 3-0-0 | 4-0-0 | W3 | vs SEA | |
| 2 | Vancouver Canucks | 5 | 3 | 1 | 1 | 7 | 0.700 | 3 | 15 | 13 | 2 | 1-0-1 | 2-1-0 | 3-1-1 | W3 | vs LAK | |
| 3 | Anaheim Ducks | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 10 | 8 | 2 | 2-0-0 | 1-1-0 | 3-1-0 | OTW1 | vs LAK | |
| Quatrième as | |||||||||||||||||
| 7 | SanJose Sharks | 4 | 2 | 1 | 1 | 5 | 0.625 | 1 | 9 | 10 | -1 | 1-1-0 | 1-0-1 | 2-1-1 | OTL1 | vs WPG | |
| 8 | St-Louis Blues | 4 | 2 | 2 | 0 | 4 | 0.500 | 1 | 10 | 13 | -3 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs SJS | |
| 9 | Chicago Blackhawks | 4 | 2 | 2 | 0 | 4 | 0.500 | 0 | 12 | 18 | -6 | 1-1-0 | 1-1-0 | 2-2-0 | L1 | vs DAL | |
| 10 | Dallas Stars | 3 | 1 | 1 | 1 | 3 | 0.500 | 0 | 5 | 7 | -2 | 1-1-0 | 0-0-1 | 1-1-1 | L1 | vs CHI | |
| 11 | Winnipeg Jets | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 8 | 8 | 0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs SJS | |
| 12 | Los Angeles Kings | 4 | 0 | 2 | 2 | 2 | 0.250 | 0 | 8 | 13 | -5 | 0-1-1 | 0-1-1 | 0-2-2 | L2 | vs VAN | |
| 13 | Seattle Kraken | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 5 | 9 | -4 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs VEG | |
Eastern
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 4 | 3 | 0 | 1 | 7 | 0.875 | 3 | 19 | 12 | 7 | 2-0-0 | 1-0-1 | 3-0-1 | W1 | vs OTT | |
| 2 | NewYork Rangers | 3 | 3 | 0 | 0 | 6 | 1.000 | 3 | 10 | 5 | 5 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs PHI | |
| 3 | Montreal Canadiens | 4 | 3 | 1 | 0 | 6 | 0.750 | 3 | 11 | 11 | 0 | 2-0-0 | 1-1-0 | 3-1-0 | W3 | vs OTT | |
| 4 | Pittsburgh Penguins | 4 | 3 | 1 | 0 | 6 | 0.750 | 1 | 14 | 11 | 3 | 2-0-0 | 1-1-0 | 3-1-0 | SOW2 | vs WSH | |
| 5 | Carolina Hurricanes | 4 | 2 | 1 | 1 | 5 | 0.625 | 2 | 12 | 10 | 2 | 0-1-1 | 2-0-0 | 2-1-1 | SOL1 | vs WSH | |
| 6 | Buffalo Sabres | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 15 | 14 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs TBL | |
| 7 | Ottawa Senateurs | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 15 | 14 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs MTL | |
| 8 | Tampa Bay Lightning | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 15 | 16 | -1 | 1-1-0 | 1-1-0 | 2-2-0 | L1 | vs BUF | |
| 9 | Washington Capitals | 4 | 1 | 1 | 2 | 4 | 0.500 | 1 | 11 | 15 | -4 | 1-1-0 | 0-0-2 | 1-1-2 | SOL1 | vs CAR | |
| 10 | Toronto Maple Leafs | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 9 | 11 | -2 | 1-1-0 | 0-1-0 | 1-2-0 | OTW1 | vs DET | |
| 11 | NewYork Islanders | 3 | 1 | 2 | 0 | 2 | 0.333 | 0 | 10 | 15 | -5 | 0-2-0 | 1-0-0 | 1-2-0 | SOW1 | vs NSH | |
| 12 | Philadelphia Flyers | 4 | 1 | 3 | 0 | 2 | 0.250 | 1 | 8 | 12 | -4 | 0-1-0 | 1-2-0 | 1-3-0 | L3 | vs NYR | |
| 13 | Detroit Red Wings | 4 | 0 | 4 | 0 | 0 | 0.000 | 0 | 10 | 17 | -7 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | vs TOR | |
Western
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 4 | 4 | 0 | 0 | 8 | 1.000 | 4 | 15 | 9 | 6 | 1-0-0 | 3-0-0 | 4-0-0 | W3 | vs SEA | |
| 2 | Nashville Predators | 4 | 3 | 0 | 1 | 7 | 0.875 | 3 | 15 | 9 | 6 | 1-0-0 | 2-0-1 | 3-0-1 | W1 | vs NYI | |
| 3 | Vancouver Canucks | 5 | 3 | 1 | 1 | 7 | 0.700 | 3 | 15 | 13 | 2 | 1-0-1 | 2-1-0 | 3-1-1 | W3 | vs LAK | |
| 4 | Colorado Avalanche | 4 | 2 | 0 | 2 | 6 | 0.750 | 2 | 18 | 12 | 6 | 1-0-1 | 1-0-1 | 2-0-2 | W1 | vs MIN | |
| 5 | Anaheim Ducks | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 10 | 8 | 2 | 2-0-0 | 1-1-0 | 3-1-0 | OTW1 | vs LAK | |
| 6 | Minnesota Wild | 4 | 2 | 1 | 1 | 5 | 0.625 | 2 | 13 | 10 | 3 | 1-1-0 | 1-0-1 | 2-1-1 | W2 | vs COL | |
| 7 | SanJose Sharks | 4 | 2 | 1 | 1 | 5 | 0.625 | 1 | 9 | 10 | -1 | 1-1-0 | 1-0-1 | 2-1-1 | OTL1 | vs WPG | |
| 8 | St-Louis Blues | 4 | 2 | 2 | 0 | 4 | 0.500 | 1 | 10 | 13 | -3 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs SJS | |
| 9 | Chicago Blackhawks | 4 | 2 | 2 | 0 | 4 | 0.500 | 0 | 12 | 18 | -6 | 1-1-0 | 1-1-0 | 2-2-0 | L1 | vs DAL | |
| 10 | Dallas Stars | 3 | 1 | 1 | 1 | 3 | 0.500 | 0 | 5 | 7 | -2 | 1-1-0 | 0-0-1 | 1-1-1 | L1 | vs CHI | |
| 11 | Winnipeg Jets | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 8 | 8 | 0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs SJS | |
| 12 | Los Angeles Kings | 4 | 0 | 2 | 2 | 2 | 0.250 | 0 | 8 | 13 | -5 | 0-1-1 | 0-1-1 | 0-2-2 | L2 | vs VAN | |
| 13 | Seattle Kraken | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 5 | 9 | -4 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs VEG | |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 4 | 3 | 0 | 1 | 7 | 0.875 | 3 | 19 | 12 | 7 | 2-0-0 | 1-0-1 | 3-0-1 | W1 | vs OTT |
| 2 | Montreal Canadiens | 4 | 3 | 1 | 0 | 6 | 0.750 | 3 | 11 | 11 | 0 | 2-0-0 | 1-1-0 | 3-1-0 | W3 | vs OTT |
| 3 | Buffalo Sabres | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 15 | 14 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs TBL |
| 4 | Ottawa Senateurs | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 15 | 14 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs MTL |
| 5 | Tampa Bay Lightning | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 15 | 16 | -1 | 1-1-0 | 1-1-0 | 2-2-0 | L1 | vs BUF |
| 6 | Toronto Maple Leafs | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 9 | 11 | -2 | 1-1-0 | 0-1-0 | 1-2-0 | OTW1 | vs DET |
| 7 | Detroit Red Wings | 4 | 0 | 4 | 0 | 0 | 0.000 | 0 | 10 | 17 | -7 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | vs TOR |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NewYork Rangers | 3 | 3 | 0 | 0 | 6 | 1.000 | 3 | 10 | 5 | 5 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs PHI |
| 2 | Pittsburgh Penguins | 4 | 3 | 1 | 0 | 6 | 0.750 | 1 | 14 | 11 | 3 | 2-0-0 | 1-1-0 | 3-1-0 | SOW2 | vs WSH |
| 3 | Carolina Hurricanes | 4 | 2 | 1 | 1 | 5 | 0.625 | 2 | 12 | 10 | 2 | 0-1-1 | 2-0-0 | 2-1-1 | SOL1 | vs WSH |
| 4 | Washington Capitals | 4 | 1 | 1 | 2 | 4 | 0.500 | 1 | 11 | 15 | -4 | 1-1-0 | 0-0-2 | 1-1-2 | SOL1 | vs CAR |
| 5 | NewYork Islanders | 3 | 1 | 2 | 0 | 2 | 0.333 | 0 | 10 | 15 | -5 | 0-2-0 | 1-0-0 | 1-2-0 | SOW1 | vs NSH |
| 6 | Philadelphia Flyers | 4 | 1 | 3 | 0 | 2 | 0.250 | 1 | 8 | 12 | -4 | 0-1-0 | 1-2-0 | 1-3-0 | L3 | vs NYR |
Central
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 4 | 3 | 0 | 1 | 7 | 0.875 | 3 | 15 | 9 | 6 | 1-0-0 | 2-0-1 | 3-0-1 | W1 | vs NYI |
| 2 | Colorado Avalanche | 4 | 2 | 0 | 2 | 6 | 0.750 | 2 | 18 | 12 | 6 | 1-0-1 | 1-0-1 | 2-0-2 | W1 | vs MIN |
| 3 | Minnesota Wild | 4 | 2 | 1 | 1 | 5 | 0.625 | 2 | 13 | 10 | 3 | 1-1-0 | 1-0-1 | 2-1-1 | W2 | vs COL |
| 4 | St-Louis Blues | 4 | 2 | 2 | 0 | 4 | 0.500 | 1 | 10 | 13 | -3 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs SJS |
| 5 | Chicago Blackhawks | 4 | 2 | 2 | 0 | 4 | 0.500 | 0 | 12 | 18 | -6 | 1-1-0 | 1-1-0 | 2-2-0 | L1 | vs DAL |
| 6 | Dallas Stars | 3 | 1 | 1 | 1 | 3 | 0.500 | 0 | 5 | 7 | -2 | 1-1-0 | 0-0-1 | 1-1-1 | L1 | vs CHI |
Pacific
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 4 | 4 | 0 | 0 | 8 | 1.000 | 4 | 15 | 9 | 6 | 1-0-0 | 3-0-0 | 4-0-0 | W3 | vs SEA |
| 2 | Vancouver Canucks | 5 | 3 | 1 | 1 | 7 | 0.700 | 3 | 15 | 13 | 2 | 1-0-1 | 2-1-0 | 3-1-1 | W3 | vs LAK |
| 3 | Anaheim Ducks | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 10 | 8 | 2 | 2-0-0 | 1-1-0 | 3-1-0 | OTW1 | vs LAK |
| 4 | SanJose Sharks | 4 | 2 | 1 | 1 | 5 | 0.625 | 1 | 9 | 10 | -1 | 1-1-0 | 1-0-1 | 2-1-1 | OTL1 | vs WPG |
| 5 | Winnipeg Jets | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 8 | 8 | 0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs SJS |
| 6 | Los Angeles Kings | 4 | 0 | 2 | 2 | 2 | 0.250 | 0 | 8 | 13 | -5 | 0-1-1 | 0-1-1 | 0-2-2 | L2 | vs VAN |
| 7 | Seattle Kraken | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 5 | 9 | -4 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs VEG |
Total
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 4 | 4 | 0 | 0 | 8 | 1.000 | 4 | 15 | 9 | 6 | 1-0-0 | 3-0-0 | 4-0-0 | W3 | vs SEA |
| 2 | Boston Bruins | 4 | 3 | 0 | 1 | 7 | 0.875 | 3 | 19 | 12 | 7 | 2-0-0 | 1-0-1 | 3-0-1 | W1 | vs OTT |
| 3 | Nashville Predators | 4 | 3 | 0 | 1 | 7 | 0.875 | 3 | 15 | 9 | 6 | 1-0-0 | 2-0-1 | 3-0-1 | W1 | vs NYI |
| 4 | Vancouver Canucks | 5 | 3 | 1 | 1 | 7 | 0.700 | 3 | 15 | 13 | 2 | 1-0-1 | 2-1-0 | 3-1-1 | W3 | vs LAK |
| 5 | NewYork Rangers | 3 | 3 | 0 | 0 | 6 | 1.000 | 3 | 10 | 5 | 5 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs PHI |
| 6 | Montreal Canadiens | 4 | 3 | 1 | 0 | 6 | 0.750 | 3 | 11 | 11 | 0 | 2-0-0 | 1-1-0 | 3-1-0 | W3 | vs OTT |
| 7 | Colorado Avalanche | 4 | 2 | 0 | 2 | 6 | 0.750 | 2 | 18 | 12 | 6 | 1-0-1 | 1-0-1 | 2-0-2 | W1 | vs MIN |
| 8 | Anaheim Ducks | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 10 | 8 | 2 | 2-0-0 | 1-1-0 | 3-1-0 | OTW1 | vs LAK |
| 9 | Pittsburgh Penguins | 4 | 3 | 1 | 0 | 6 | 0.750 | 1 | 14 | 11 | 3 | 2-0-0 | 1-1-0 | 3-1-0 | SOW2 | vs WSH |
| 10 | Minnesota Wild | 4 | 2 | 1 | 1 | 5 | 0.625 | 2 | 13 | 10 | 3 | 1-1-0 | 1-0-1 | 2-1-1 | W2 | vs COL |
| 11 | Carolina Hurricanes | 4 | 2 | 1 | 1 | 5 | 0.625 | 2 | 12 | 10 | 2 | 0-1-1 | 2-0-0 | 2-1-1 | SOL1 | vs WSH |
| 12 | SanJose Sharks | 4 | 2 | 1 | 1 | 5 | 0.625 | 1 | 9 | 10 | -1 | 1-1-0 | 1-0-1 | 2-1-1 | OTL1 | vs WPG |
| 13 | Buffalo Sabres | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 15 | 14 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs TBL |
| 14 | Ottawa Senateurs | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 15 | 14 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs MTL |
| 15 | Tampa Bay Lightning | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 15 | 16 | -1 | 1-1-0 | 1-1-0 | 2-2-0 | L1 | vs BUF |
| 16 | St-Louis Blues | 4 | 2 | 2 | 0 | 4 | 0.500 | 1 | 10 | 13 | -3 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs SJS |
| 17 | Washington Capitals | 4 | 1 | 1 | 2 | 4 | 0.500 | 1 | 11 | 15 | -4 | 1-1-0 | 0-0-2 | 1-1-2 | SOL1 | vs CAR |
| 18 | Chicago Blackhawks | 4 | 2 | 2 | 0 | 4 | 0.500 | 0 | 12 | 18 | -6 | 1-1-0 | 1-1-0 | 2-2-0 | L1 | vs DAL |
| 19 | Dallas Stars | 3 | 1 | 1 | 1 | 3 | 0.500 | 0 | 5 | 7 | -2 | 1-1-0 | 0-0-1 | 1-1-1 | L1 | vs CHI |
| 20 | Winnipeg Jets | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 8 | 8 | 0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs SJS |
| 21 | Toronto Maple Leafs | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 9 | 11 | -2 | 1-1-0 | 0-1-0 | 1-2-0 | OTW1 | vs DET |
| 22 | NewYork Islanders | 3 | 1 | 2 | 0 | 2 | 0.333 | 0 | 10 | 15 | -5 | 0-2-0 | 1-0-0 | 1-2-0 | SOW1 | vs NSH |
| 23 | Philadelphia Flyers | 4 | 1 | 3 | 0 | 2 | 0.250 | 1 | 8 | 12 | -4 | 0-1-0 | 1-2-0 | 1-3-0 | L3 | vs NYR |
| 24 | Los Angeles Kings | 4 | 0 | 2 | 2 | 2 | 0.250 | 0 | 8 | 13 | -5 | 0-1-1 | 0-1-1 | 0-2-2 | L2 | vs VAN |
| 25 | Seattle Kraken | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 5 | 9 | -4 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs VEG |
| 26 | Detroit Red Wings | 4 | 0 | 4 | 0 | 0 | 0.000 | 0 | 10 | 17 | -7 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | vs TOR |

Ronde: 1 | Ronde: 2 | Ronde: 3 | Ronde: 4 |



