Eastern
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Tampa Bay Lightning | 20 | 12 | 8 | 0 | 24 | 0.600 | 12 | 66 | 55 | 11 | 5-6-0 | 7-2-0 | 6-2-2 | OTL1 | vs SJS | |
| 2 | Toronto Maple Leafs | 7 | 3 | 4 | 0 | 6 | 0.429 | 3 | 18 | 23 | -5 | 1-3-0 | 2-1-0 | 3-3-1 | OTL1 | ||
| 3 | Montreal Canadiens | 13 | 6 | 7 | 0 | 12 | 0.462 | 6 | 42 | 37 | 5 | 2-4-0 | 4-3-0 | 5-2-3 | L2 | ||
| Metropolitan | |||||||||||||||||
| 1 | Philadelphia Flyers | 13 | 7 | 6 | 0 | 14 | 0.538 | 7 | 38 | 43 | -5 | 3-4-0 | 4-2-0 | 5-4-1 | L2 | ||
| 2 | NewYork Rangers | 20 | 11 | 9 | 0 | 22 | 0.550 | 11 | 67 | 63 | 4 | 4-5-0 | 7-4-0 | 5-4-1 | L2 | ||
| 3 | Washington Capitals | 6 | 2 | 4 | 0 | 4 | 0.333 | 2 | 21 | 20 | 1 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | ||
| Quatrième as | |||||||||||||||||
| 7 | Buffalo Sabres | 6 | 2 | 4 | 0 | 4 | 0.333 | 2 | 14 | 18 | -4 | 0-3-0 | 2-1-0 | 2-2-2 | OTL1 | ||
| 8 | Ottawa Senateurs | 6 | 2 | 4 | 0 | 4 | 0.333 | 2 | 13 | 21 | -8 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | ||
| 9 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 10 | NewYork Islanders | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 11 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 12 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 13 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
Western
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Nashville Predators | 7 | 3 | 4 | 0 | 6 | 0.429 | 3 | 17 | 21 | -4 | 2-2-0 | 1-2-0 | 3-3-1 | L2 | ||
| 2 | Minnesota Wild | 18 | 11 | 7 | 0 | 22 | 0.611 | 11 | 63 | 60 | 3 | 5-5-0 | 6-2-0 | 4-6-0 | L1 | ||
| 3 | St-Louis Blues | 5 | 1 | 4 | 0 | 2 | 0.200 | 1 | 15 | 19 | -4 | 0-2-0 | 1-2-0 | 1-3-1 | L1 | ||
| Pacific | |||||||||||||||||
| 1 | Anaheim Ducks | 11 | 6 | 5 | 0 | 12 | 0.545 | 6 | 37 | 33 | 4 | 3-3-0 | 3-2-0 | 5-4-1 | L2 | ||
| 2 | SanJose Sharks | 20 | 13 | 7 | 0 | 26 | 0.650 | 13 | 64 | 53 | 11 | 5-4-0 | 8-3-0 | 7-3-0 | OTW1 | vs TBL | |
| 3 | Vancouver Canucks | 6 | 2 | 4 | 0 | 4 | 0.333 | 2 | 15 | 19 | -4 | 1-2-0 | 1-2-0 | 2-3-1 | L2 | ||
| Quatrième as | |||||||||||||||||
| 7 | Los Angeles Kings | 5 | 1 | 4 | 0 | 2 | 0.200 | 1 | 15 | 22 | -7 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | ||
| 8 | Colorado Avalanche | 13 | 6 | 7 | 0 | 12 | 0.462 | 6 | 44 | 42 | 2 | 3-3-0 | 3-4-0 | 5-5-0 | L1 | ||
| 9 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 10 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 11 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 12 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 13 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
Eastern
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 20 | 12 | 8 | 0 | 24 | 0.600 | 12 | 66 | 55 | 11 | 5-6-0 | 7-2-0 | 6-2-2 | OTL1 | vs SJS | |
| 2 | Toronto Maple Leafs | 7 | 3 | 4 | 0 | 6 | 0.429 | 3 | 18 | 23 | -5 | 1-3-0 | 2-1-0 | 3-3-1 | OTL1 | ||
| 3 | Philadelphia Flyers | 13 | 7 | 6 | 0 | 14 | 0.538 | 7 | 38 | 43 | -5 | 3-4-0 | 4-2-0 | 5-4-1 | L2 | ||
| 4 | Montreal Canadiens | 13 | 6 | 7 | 0 | 12 | 0.462 | 6 | 42 | 37 | 5 | 2-4-0 | 4-3-0 | 5-2-3 | L2 | ||
| 5 | NewYork Rangers | 20 | 11 | 9 | 0 | 22 | 0.550 | 11 | 67 | 63 | 4 | 4-5-0 | 7-4-0 | 5-4-1 | L2 | ||
| 6 | Washington Capitals | 6 | 2 | 4 | 0 | 4 | 0.333 | 2 | 21 | 20 | 1 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | ||
| 7 | Buffalo Sabres | 6 | 2 | 4 | 0 | 4 | 0.333 | 2 | 14 | 18 | -4 | 0-3-0 | 2-1-0 | 2-2-2 | OTL1 | ||
| 8 | Ottawa Senateurs | 6 | 2 | 4 | 0 | 4 | 0.333 | 2 | 13 | 21 | -8 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | ||
| 9 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 10 | NewYork Islanders | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 11 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 12 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 13 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
Western
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 7 | 3 | 4 | 0 | 6 | 0.429 | 3 | 17 | 21 | -4 | 2-2-0 | 1-2-0 | 3-3-1 | L2 | ||
| 2 | Minnesota Wild | 18 | 11 | 7 | 0 | 22 | 0.611 | 11 | 63 | 60 | 3 | 5-5-0 | 6-2-0 | 4-6-0 | L1 | ||
| 3 | Anaheim Ducks | 11 | 6 | 5 | 0 | 12 | 0.545 | 6 | 37 | 33 | 4 | 3-3-0 | 3-2-0 | 5-4-1 | L2 | ||
| 4 | SanJose Sharks | 20 | 13 | 7 | 0 | 26 | 0.650 | 13 | 64 | 53 | 11 | 5-4-0 | 8-3-0 | 7-3-0 | OTW1 | vs TBL | |
| 5 | Vancouver Canucks | 6 | 2 | 4 | 0 | 4 | 0.333 | 2 | 15 | 19 | -4 | 1-2-0 | 1-2-0 | 2-3-1 | L2 | ||
| 6 | St-Louis Blues | 5 | 1 | 4 | 0 | 2 | 0.200 | 1 | 15 | 19 | -4 | 0-2-0 | 1-2-0 | 1-3-1 | L1 | ||
| 7 | Los Angeles Kings | 5 | 1 | 4 | 0 | 2 | 0.200 | 1 | 15 | 22 | -7 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | ||
| 8 | Colorado Avalanche | 13 | 6 | 7 | 0 | 12 | 0.462 | 6 | 44 | 42 | 2 | 3-3-0 | 3-4-0 | 5-5-0 | L1 | ||
| 9 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 10 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 11 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 12 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 13 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
Atlantic
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 20 | 12 | 8 | 0 | 24 | 0.600 | 12 | 66 | 55 | 11 | 5-6-0 | 7-2-0 | 6-2-2 | OTL1 | vs SJS |
| 2 | Toronto Maple Leafs | 7 | 3 | 4 | 0 | 6 | 0.429 | 3 | 18 | 23 | -5 | 1-3-0 | 2-1-0 | 3-3-1 | OTL1 | |
| 3 | Montreal Canadiens | 13 | 6 | 7 | 0 | 12 | 0.462 | 6 | 42 | 37 | 5 | 2-4-0 | 4-3-0 | 5-2-3 | L2 | |
| 4 | Buffalo Sabres | 6 | 2 | 4 | 0 | 4 | 0.333 | 2 | 14 | 18 | -4 | 0-3-0 | 2-1-0 | 2-2-2 | OTL1 | |
| 5 | Ottawa Senateurs | 6 | 2 | 4 | 0 | 4 | 0.333 | 2 | 13 | 21 | -8 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | |
| 6 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers | 13 | 7 | 6 | 0 | 14 | 0.538 | 7 | 38 | 43 | -5 | 3-4-0 | 4-2-0 | 5-4-1 | L2 | |
| 2 | NewYork Rangers | 20 | 11 | 9 | 0 | 22 | 0.550 | 11 | 67 | 63 | 4 | 4-5-0 | 7-4-0 | 5-4-1 | L2 | |
| 3 | Washington Capitals | 6 | 2 | 4 | 0 | 4 | 0.333 | 2 | 21 | 20 | 1 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |
| 4 | NewYork Islanders | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 7 | 3 | 4 | 0 | 6 | 0.429 | 3 | 17 | 21 | -4 | 2-2-0 | 1-2-0 | 3-3-1 | L2 | |
| 2 | Minnesota Wild | 18 | 11 | 7 | 0 | 22 | 0.611 | 11 | 63 | 60 | 3 | 5-5-0 | 6-2-0 | 4-6-0 | L1 | |
| 3 | St-Louis Blues | 5 | 1 | 4 | 0 | 2 | 0.200 | 1 | 15 | 19 | -4 | 0-2-0 | 1-2-0 | 1-3-1 | L1 | |
| 4 | Colorado Avalanche | 13 | 6 | 7 | 0 | 12 | 0.462 | 6 | 44 | 42 | 2 | 3-3-0 | 3-4-0 | 5-5-0 | L1 | |
| 5 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacific
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 11 | 6 | 5 | 0 | 12 | 0.545 | 6 | 37 | 33 | 4 | 3-3-0 | 3-2-0 | 5-4-1 | L2 | |
| 2 | SanJose Sharks | 20 | 13 | 7 | 0 | 26 | 0.650 | 13 | 64 | 53 | 11 | 5-4-0 | 8-3-0 | 7-3-0 | OTW1 | vs TBL |
| 3 | Vancouver Canucks | 6 | 2 | 4 | 0 | 4 | 0.333 | 2 | 15 | 19 | -4 | 1-2-0 | 1-2-0 | 2-3-1 | L2 | |
| 4 | Los Angeles Kings | 5 | 1 | 4 | 0 | 2 | 0.200 | 1 | 15 | 22 | -7 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
| 5 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Total
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 7 | 3 | 4 | 0 | 6 | 0.429 | 3 | 17 | 21 | -4 | 2-2-0 | 1-2-0 | 3-3-1 | L2 | |
| 2 | Tampa Bay Lightning | 20 | 12 | 8 | 0 | 24 | 0.600 | 12 | 66 | 55 | 11 | 5-6-0 | 7-2-0 | 6-2-2 | OTL1 | vs SJS |
| 3 | Minnesota Wild | 18 | 11 | 7 | 0 | 22 | 0.611 | 11 | 63 | 60 | 3 | 5-5-0 | 6-2-0 | 4-6-0 | L1 | |
| 4 | Anaheim Ducks | 11 | 6 | 5 | 0 | 12 | 0.545 | 6 | 37 | 33 | 4 | 3-3-0 | 3-2-0 | 5-4-1 | L2 | |
| 5 | Toronto Maple Leafs | 7 | 3 | 4 | 0 | 6 | 0.429 | 3 | 18 | 23 | -5 | 1-3-0 | 2-1-0 | 3-3-1 | OTL1 | |
| 6 | SanJose Sharks | 20 | 13 | 7 | 0 | 26 | 0.650 | 13 | 64 | 53 | 11 | 5-4-0 | 8-3-0 | 7-3-0 | OTW1 | vs TBL |
| 7 | Philadelphia Flyers | 13 | 7 | 6 | 0 | 14 | 0.538 | 7 | 38 | 43 | -5 | 3-4-0 | 4-2-0 | 5-4-1 | L2 | |
| 8 | Vancouver Canucks | 6 | 2 | 4 | 0 | 4 | 0.333 | 2 | 15 | 19 | -4 | 1-2-0 | 1-2-0 | 2-3-1 | L2 | |
| 9 | St-Louis Blues | 5 | 1 | 4 | 0 | 2 | 0.200 | 1 | 15 | 19 | -4 | 0-2-0 | 1-2-0 | 1-3-1 | L1 | |
| 10 | Los Angeles Kings | 5 | 1 | 4 | 0 | 2 | 0.200 | 1 | 15 | 22 | -7 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
| 11 | Colorado Avalanche | 13 | 6 | 7 | 0 | 12 | 0.462 | 6 | 44 | 42 | 2 | 3-3-0 | 3-4-0 | 5-5-0 | L1 | |
| 12 | Montreal Canadiens | 13 | 6 | 7 | 0 | 12 | 0.462 | 6 | 42 | 37 | 5 | 2-4-0 | 4-3-0 | 5-2-3 | L2 | |
| 13 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | NewYork Rangers | 20 | 11 | 9 | 0 | 22 | 0.550 | 11 | 67 | 63 | 4 | 4-5-0 | 7-4-0 | 5-4-1 | L2 | |
| 15 | Buffalo Sabres | 6 | 2 | 4 | 0 | 4 | 0.333 | 2 | 14 | 18 | -4 | 0-3-0 | 2-1-0 | 2-2-2 | OTL1 | |
| 16 | Washington Capitals | 6 | 2 | 4 | 0 | 4 | 0.333 | 2 | 21 | 20 | 1 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |
| 17 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | Ottawa Senateurs | 6 | 2 | 4 | 0 | 4 | 0.333 | 2 | 13 | 21 | -8 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | |
| 19 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | NewYork Islanders | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Ronde: 1 | Ronde: 2 | Ronde: 3 | Ronde: 4 | |




