Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991-07-16 | USA | No | 0 | 0 | - | - | Free Agent | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | Yes | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|---|
| 3 | 2025-11-04 | 3,500,000$ | 358,140$ | 3,500,000$ | 358,140$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 3,500,000$ | 3,500,000$ | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 3,500,000$ | 3,500,000$ | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 74 | 1 | 8 | 9 | -9 | 17 | 1330 | 17.98 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 5 | 55 | 81 | 55 | 27 | 23 | 1.82% | 83 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 73 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 84 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 15 | 44 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.14 | 0 | 0 | 0 | 0 | 1 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 32 | 1 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 32 | 1 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| NewYork Islanders | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0% | 2 | 18 | 18.48 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Stars | 12 | 58 | 0 | 11 | 11 | 29 | 2 | 0 | 29 | 60 | 19 | 8 | 13 | 0% | 33 | 801 | 13.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 30 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bruins | 13 | 74 | 1 | 8 | 9 | -9 | 17 | 5 | 55 | 81 | 55 | 27 | 23 | 1.82% | 83 | 1330 | 17.98 | 0 | 1 | 1 | 2 | 73 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 15 | 44 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total Regular Season | 133 | 1 | 19 | 20 | 20 | 19 | 5 | 84 | 144 | 76 | 35 | 36 | 1.32% | 118 | 2149 | 16.16 | 0 | 1 | 1 | 3 | 77 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0% | 0 | 18 | 74 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| NewYork Islanders | 9 | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 8 | 16 | 7 | 5 | 4 | 14.29% | 14 | 179 | 25.67 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NewYork Islanders | 9 | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 8 | 16 | 7 | 5 | 4 | 14.29% | 14 | 179 | 25.67 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NewYork Islanders | 9 | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 8 | 16 | 7 | 5 | 4 | 14.29% | 14 | 179 | 25.67 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NewYork Islanders | 9 | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 8 | 16 | 7 | 5 | 4 | 14.29% | 14 | 179 | 25.67 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NewYork Islanders | 9 | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 8 | 16 | 7 | 5 | 4 | 14.29% | 14 | 179 | 25.67 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NewYork Islanders | 9 | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 8 | 16 | 7 | 5 | 4 | 14.29% | 14 | 179 | 25.67 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NewYork Islanders | 9 | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 8 | 16 | 7 | 5 | 4 | 14.29% | 14 | 179 | 25.67 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NewYork Islanders | 9 | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 8 | 16 | 7 | 5 | 4 | 14.29% | 14 | 179 | 25.67 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NewYork Islanders | 9 | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 8 | 16 | 7 | 5 | 4 | 14.29% | 14 | 179 | 25.67 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NewYork Islanders | 9 | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 8 | 16 | 7 | 5 | 4 | 14.29% | 14 | 179 | 25.67 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NewYork Islanders | 9 | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 8 | 16 | 7 | 5 | 4 | 14.29% | 14 | 179 | 25.67 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NewYork Islanders | 9 | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 8 | 16 | 7 | 5 | 4 | 14.29% | 14 | 179 | 25.67 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NewYork Islanders | 9 | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 8 | 16 | 7 | 5 | 4 | 14.29% | 14 | 179 | 25.67 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NewYork Islanders | 9 | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 8 | 16 | 7 | 5 | 4 | 14.29% | 14 | 179 | 25.67 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NewYork Islanders | 9 | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 8 | 16 | 7 | 5 | 4 | 14.29% | 14 | 179 | 25.67 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NewYork Islanders | 9 | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 8 | 16 | 7 | 5 | 4 | 14.29% | 14 | 179 | 25.67 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NewYork Islanders | 9 | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 8 | 16 | 7 | 5 | 4 | 14.29% | 14 | 179 | 25.67 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NewYork Islanders | 9 | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 8 | 16 | 7 | 5 | 4 | 14.29% | 14 | 179 | 25.67 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NewYork Islanders | 9 | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 8 | 16 | 7 | 5 | 4 | 14.29% | 14 | 179 | 25.67 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NewYork Islanders | 9 | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 8 | 16 | 7 | 5 | 4 | 14.29% | 14 | 179 | 25.67 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NewYork Islanders | 9 | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 8 | 16 | 7 | 5 | 4 | 14.29% | 14 | 179 | 25.67 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NewYork Islanders | 9 | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 8 | 16 | 7 | 5 | 4 | 14.29% | 14 | 179 | 25.67 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NewYork Islanders | 9 | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 8 | 16 | 7 | 5 | 4 | 14.29% | 14 | 179 | 25.67 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NewYork Islanders | 9 | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 8 | 16 | 7 | 5 | 4 | 14.29% | 14 | 179 | 25.67 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NewYork Islanders | 9 | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 8 | 16 | 7 | 5 | 4 | 14.29% | 14 | 179 | 25.67 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NewYork Islanders | 10 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0% | 1 | 26 | 13.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Stars | 12 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 25 | 8 | 4 | 2 | 0% | 21 | 256 | 14.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 195 | 25 | 1 | 26 | 48 | 100 | 0 | 208 | 428 | 184 | 129 | 102 | 13.59% | 372 | 4774 | 24.48 | 0 | 0 | 0 | 25 | 567 | 0 | 0 | 0 | 0 | 486 | 0 | 0 | 0% | 0 | 2 | 267 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Bridgeport SoundTigers (NYI) | 10 | 89 | 43 | 83 | 126 | -3 | 6 | 0 | 19 | 221 | 296 | 140 | 144 | 14.53% | 171 | 2182 | 24.52 | 18 | 23 | 41 | 74 | 264 | 2 | 3 | 5 | 12 | 372 | 8 | 3 | 0 | 0 | 112 | 127 | 0 | 0 | 1.15 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 |
| Belleville Senators (OTT) | 11 | 29 | 63 | 43 | 106 | 48 | 0 | 0 | 39 | 74 | 160 | 85 | 87 | 39.38% | 55 | 670 | 23.13 | 15 | 9 | 24 | 36 | 91 | 2 | 1 | 3 | 6 | 80 | 8 | 2 | 0 | 0 | 48 | 36 | 0 | 13 | 3.16 | 1 | 1 | 0 | 0 | 0 | 15 | 3 | 1 |
| Dallas Stars | 12 | 22 | 10 | 20 | 30 | 50 | 2 | 0 | 26 | 39 | 32 | 20 | 14 | 31.25% | 37 | 542 | 24.66 | 2 | 4 | 6 | 6 | 72 | 1 | 1 | 2 | 1 | 86 | 3 | 0 | 0 | 0 | 10 | 29 | 0 | 0 | 1.11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Total Regular Season | 140 | 116 | 146 | 262 | 95 | 8 | 0 | 84 | 334 | 488 | 245 | 245 | 23.77% | 263 | 3395 | 24.26 | 35 | 36 | 71 | 116 | 429 | 5 | 5 | 10 | 19 | 539 | 19 | 5 | 0% | 0 | 170 | 192 | 0 | 13 | 1.54 | 1 | 1 | 0 | 0 | 0 | 18 | 9 | 11 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Bridgeport SoundTigers (NYI) | 10 | 6 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 17 | 21 | 4 | 10 | 14.29% | 17 | 145 | 24.27 | 0 | 3 | 3 | 5 | 16 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 11 | 9 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Belleville Senators (OTT) | 11 | 7 | 13 | 7 | 20 | -2 | 0 | 0 | 5 | 16 | 33 | 21 | 15 | 39.39% | 17 | 162 | 23.25 | 8 | 4 | 12 | 18 | 30 | 0 | 1 | 1 | 0 | 16 | 2 | 1 | 0 | 0 | 18 | 13 | 0 | 2 | 2.46 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Total Playoff | 13 | 16 | 10 | 26 | -1 | 0 | 0 | 7 | 33 | 54 | 25 | 25 | 29.63% | 34 | 308 | 23.72 | 8 | 7 | 15 | 23 | 46 | 0 | 1 | 1 | 0 | 37 | 2 | 2 | 0% | 0 | 29 | 22 | 0 | 2 | 1.69 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 56 | 35 | 92 | 73 | 75 | 91 | 85 | 71 | 30 | 76 | 62 | 72 | 54 | 75 | 71 | 0 | 29 | 72 |
| 11 | 68 (+12) | 43 (+8) | 94 (+2) | 76 (+3) | 77 (+2) | 88 (-3) | 90 (+5) | 79 (+8) | 40 (+10) | 74 (-2) | 69 (+7) | 78 (+6) | 74 (+20) | 84 (+9) | 74 (+3) | 0 | 50 (+21) | 72 (E) |
| 12 | 69 (+1) | 44 (+1) | 91 (-3) | 75 (-1) | 76 (-1) | 86 (-2) | 89 (-1) | 76 (-3) | 40 (E) | 73 (-1) | 66 (-3) | 77 (-1) | 72 (-2) | 85 (+1) | 75 (+1) | 1 | 93 (+43) | 72 (E) |
| 13 | 72 (+3) | 55 (+11) | 84 (-7) | 75 (E) | 77 (+1) | 85 (-1) | 91 (+2) | 76 (E) | 40 (E) | 73 (E) | 68 (+2) | 77 (E) | 73 (+1) | 87 (+2) | 77 (+2) | 1 (E) | 50 (-43) | 73 (+1) |



