Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993-07-13 | USA | No | 0 | 0 | - | - | Free Agent | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|---|
| 2 | 2025-07-30 | 1,100,000$ | 1,100,000$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 1,100,000$ | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 1,100,000$ | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia Flyers | 10 | 21 | 0 | 1 | 1 | -1 | 6 | 0 | 27 | 5 | 13 | 3 | 11 | 0% | 13 | 342 | 16.30 | 0 | 0 | 0 | 4 | 86 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Red Wings | 11 | 17 | 0 | 0 | 0 | -19 | 12 | 0 | 14 | 13 | 8 | 2 | 4 | 0% | 8 | 291 | 17.16 | 0 | 0 | 0 | 2 | 55 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Stars | 13 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | 0% | 2 | 76 | 7.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 48 | 0 | 1 | 1 | -18 | 18 | 0 | 43 | 22 | 25 | 5 | 16 | 0.00% | 23 | 710 | 14.79 | 0 | 0 | 0 | 6 | 142 | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 0% | 0 | 2 | 18 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia Flyers | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 6 | 6.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 6 | 6.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia Flyers | 10 | 57 | 14 | 31 | 45 | 17 | 14 | 0 | 66 | 57 | 105 | 51 | 43 | 13.33% | 65 | 1319 | 23.15 | 7 | 10 | 17 | 33 | 213 | 1 | 1 | 2 | 5 | 165 | 1 | 2 | 0 | 0 | 25 | 69 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Grand Rapids Griffins (DET) | 11 | 54 | 15 | 28 | 43 | 13 | 28 | 0 | 58 | 107 | 104 | 37 | 53 | 14.42% | 65 | 1268 | 23.48 | 4 | 5 | 9 | 27 | 204 | 0 | 3 | 3 | 5 | 110 | 4 | 0 | 0 | 0 | 35 | 47 | 0 | 0 | 0.68 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| Grand Rapids Griffins (DET) | 12 | 12 | 21 | 9 | 30 | 17 | 4 | 0 | 11 | 22 | 53 | 19 | 30 | 39.62% | 17 | 260 | 21.73 | 7 | 4 | 11 | 12 | 37 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 22 | 7 | 0 | 3 | 2.30 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 |
| Texas Stars (DAL) | 13 | 79 | 6 | 21 | 27 | 21 | 52 | 0 | 57 | 119 | 67 | 36 | 39 | 8.96% | 76 | 1778 | 22.51 | 5 | 9 | 14 | 10 | 164 | 0 | 0 | 0 | 2 | 146 | 2 | 1 | 0 | 0 | 26 | 62 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Total Regular Season | 202 | 56 | 89 | 145 | 68 | 98 | 0 | 192 | 305 | 329 | 143 | 165 | 17.02% | 223 | 4627 | 22.91 | 23 | 28 | 51 | 82 | 620 | 1 | 4 | 5 | 12 | 432 | 8 | 5 | 0% | 0 | 108 | 185 | 0 | 3 | 0.63 | 1 | 1 | 0 | 0 | 0 | 8 | 6 | 10 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Lehigh Valley Phantoms (PHI) | 10 | 9 | 0 | 8 | 8 | -12 | 4 | 0 | 13 | 10 | 27 | 11 | 11 | 0% | 14 | 222 | 24.74 | 0 | 4 | 4 | 7 | 29 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Rapids Griffins (DET) | 11 | 10 | 6 | 4 | 10 | 2 | 4 | 0 | 11 | 15 | 24 | 5 | 7 | 25.00% | 14 | 246 | 24.67 | 1 | 1 | 2 | 4 | 40 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 11 | 11 | 0 | 1 | 0.81 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Texas Stars (DAL) | 13 | 12 | 1 | 1 | 2 | -3 | 6 | 0 | 4 | 12 | 14 | 6 | 4 | 7.14% | 15 | 259 | 21.58 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 31 | 7 | 13 | 20 | -13 | 14 | 0 | 28 | 37 | 65 | 22 | 22 | 10.77% | 43 | 728 | 23.50 | 2 | 5 | 7 | 12 | 89 | 0 | 0 | 0 | 1 | 67 | 3 | 0 | 0% | 0 | 20 | 31 | 0 | 1 | 0.55 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 69 | 36 | 90 | 72 | 79 | 89 | 92 | 73 | 30 | 77 | 56 | 68 | 52 | 71 | 69 | 0 | 23 | 66 |
| 11 | 63 (-6) | 43 (+7) | 69 (-21) | 71 (-1) | 68 (-11) | 73 (-16) | 72 (-20) | 68 (-5) | 40 (+10) | 65 (-12) | 59 (+3) | 70 (+2) | 66 (+14) | 65 (-6) | 55 (-14) | 0 | 12 (-11) | 66 (E) |
| 12 | 65 (+2) | 41 (-2) | 74 (+5) | 73 (+2) | 74 (+6) | 80 (+7) | 80 (+8) | 75 (+7) | 40 (E) | 71 (+6) | 65 (+6) | 72 (+2) | 71 (+5) | 76 (+11) | 66 (+11) | 1 | 57 (+45) | 66 (E) |
| 13 | 59 (-6) | 40 (-1) | 75 (+1) | 72 (-1) | 76 (+2) | 83 (+3) | 78 (-2) | 71 (-4) | 40 (E) | 66 (-5) | 63 (-2) | 67 (-5) | 68 (-3) | 82 (+6) | 72 (+6) | 1 (E) | 50 (-7) | 66 (E) |
| 14 | 60 (+1) | 40 (E) | 76 (+1) | 74 (+2) | 77 (+1) | 85 (+2) | 82 (+4) | 70 (-1) | 40 (E) | 67 (+1) | 63 (E) | 71 (+4) | 69 (+1) | 85 (+3) | 75 (+3) | 1 (E) | 40 (-10) | 68 (+2) |



