Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992-05-11 | USA | No | 0 | 0 | - | - | Trade | 2026-03-02 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|---|
| 2 | 5,125,000$ | 309,884$ | 5,125,000$ | 309,884$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 5,125,000$ | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 5,125,000$ | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 79 | 21 | 25 | 46 | 8 | 14 | 1364 | 17.27 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 10 | 76 | 74 | 231 | 63 | 146 | 9.09% | 33 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 5 | 8 | 13 | 21 | 159 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 37.11% | 97 | 32 | 22 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.67 | 4 | 7 | 1 | 0 | 1 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 1 | 5 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 3 | 1 | 3 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 1 | 5 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Rust | Buffalo Sabres | LW/RW | 51 | 11 | 17 | 28 | 6 | 4 | 0 | 51 | 43 | 145 | 47 | 98 | 7.59% | 20 | 847 | 16.62 | 2 | 7 | 9 | 13 | 102 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 33.33% | 36 | 24 | 13 | 0 | 0 | 0.66 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bryan Rust | Minnesota Wild | LW/RW | 28 | 10 | 8 | 18 | 2 | 10 | 10 | 25 | 31 | 86 | 16 | 48 | 11.63% | 13 | 516 | 18.46 | 3 | 1 | 4 | 8 | 57 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 39.34% | 61 | 8 | 9 | 0 | 0 | 0.70 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Vancouver Canucks | 10 | 88 | 44 | 55 | 99 | 32 | 8 | 0 | 64 | 56 | 203 | 70 | 129 | 21.67% | 15 | 1633 | 18.56 | 12 | 20 | 32 | 41 | 307 | 1 | 1 | 2 | 1 | 39 | 8 | 5 | 37.37 | 99 | 109 | 18 | 0 | 1 | 1.21 | 1 | 4 | 0 | 0 | 0 | 9 | 10 | 7 |
| Seattle Kraken | 11 | 71 | 28 | 37 | 65 | 20 | 20 | 0 | 112 | 68 | 148 | 41 | 98 | 18.92% | 19 | 1521 | 21.42 | 9 | 16 | 25 | 33 | 256 | 4 | 1 | 5 | 12 | 306 | 5 | 1 | 35.82 | 67 | 87 | 21 | 0 | 2 | 0.85 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 6 |
| Buffalo Sabres | 12 | 82 | 36 | 49 | 85 | 49 | 24 | 10 | 87 | 57 | 182 | 59 | 109 | 19.78% | 18 | 1438 | 17.54 | 4 | 13 | 17 | 15 | 277 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 28.13 | 64 | 80 | 20 | 0 | 1 | 1.18 | 0 | 1 | 0 | 1 | 1 | 4 | 3 | 6 |
| Minnesota Wild | 13 | 79 | 21 | 25 | 46 | 8 | 14 | 10 | 76 | 74 | 231 | 63 | 146 | 9.09% | 33 | 1364 | 17.27 | 5 | 8 | 13 | 21 | 159 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 37.11 | 97 | 32 | 22 | 0 | 0 | 0.67 | 4 | 7 | 1 | 0 | 1 | 3 | 1 | 3 |
| Total Regular Season | 320 | 129 | 166 | 295 | 109 | 66 | 20 | 339 | 255 | 764 | 233 | 482 | 16.88% | 85 | 5957 | 18.62 | 30 | 57 | 87 | 110 | 1002 | 5 | 2 | 7 | 14 | 350 | 21 | 10 | 35.17% | 327 | 308 | 81 | 0 | 4 | 0.99 | 5 | 12 | 1 | 1 | 2 | 21 | 17 | 22 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Vancouver Canucks | 9 | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 7 | 7 | 7 | 2 | 4 | 0% | 6 | 107 | 21.42 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 60.00 | 5 | 5 | 4 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vancouver Canucks | 9 | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 7 | 7 | 7 | 2 | 4 | 0% | 6 | 107 | 21.42 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 60.00 | 5 | 5 | 4 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vancouver Canucks | 9 | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 7 | 7 | 7 | 2 | 4 | 0% | 6 | 107 | 21.42 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 60.00 | 5 | 5 | 4 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vancouver Canucks | 9 | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 7 | 7 | 7 | 2 | 4 | 0% | 6 | 107 | 21.42 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 60.00 | 5 | 5 | 4 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vancouver Canucks | 9 | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 7 | 7 | 7 | 2 | 4 | 0% | 6 | 107 | 21.42 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 60.00 | 5 | 5 | 4 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vancouver Canucks | 9 | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 7 | 7 | 7 | 2 | 4 | 0% | 6 | 107 | 21.42 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 60.00 | 5 | 5 | 4 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vancouver Canucks | 9 | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 7 | 7 | 7 | 2 | 4 | 0% | 6 | 107 | 21.42 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 60.00 | 5 | 5 | 4 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vancouver Canucks | 9 | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 7 | 7 | 7 | 2 | 4 | 0% | 6 | 107 | 21.42 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 60.00 | 5 | 5 | 4 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vancouver Canucks | 9 | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 7 | 7 | 7 | 2 | 4 | 0% | 6 | 107 | 21.42 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 60.00 | 5 | 5 | 4 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vancouver Canucks | 9 | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 7 | 7 | 7 | 2 | 4 | 0% | 6 | 107 | 21.42 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 60.00 | 5 | 5 | 4 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vancouver Canucks | 9 | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 7 | 7 | 7 | 2 | 4 | 0% | 6 | 107 | 21.42 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 60.00 | 5 | 5 | 4 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vancouver Canucks | 9 | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 7 | 7 | 7 | 2 | 4 | 0% | 6 | 107 | 21.42 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 60.00 | 5 | 5 | 4 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vancouver Canucks | 9 | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 7 | 7 | 7 | 2 | 4 | 0% | 6 | 107 | 21.42 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 60.00 | 5 | 5 | 4 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vancouver Canucks | 9 | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 7 | 7 | 7 | 2 | 4 | 0% | 6 | 107 | 21.42 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 60.00 | 5 | 5 | 4 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vancouver Canucks | 9 | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 7 | 7 | 7 | 2 | 4 | 0% | 6 | 107 | 21.42 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 60.00 | 5 | 5 | 4 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vancouver Canucks | 9 | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 7 | 7 | 7 | 2 | 4 | 0% | 6 | 107 | 21.42 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 60.00 | 5 | 5 | 4 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vancouver Canucks | 9 | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 7 | 7 | 7 | 2 | 4 | 0% | 6 | 107 | 21.42 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 60.00 | 5 | 5 | 4 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vancouver Canucks | 9 | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 7 | 7 | 7 | 2 | 4 | 0% | 6 | 107 | 21.42 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 60.00 | 5 | 5 | 4 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vancouver Canucks | 9 | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 7 | 7 | 7 | 2 | 4 | 0% | 6 | 107 | 21.42 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 60.00 | 5 | 5 | 4 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vancouver Canucks | 9 | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 7 | 7 | 7 | 2 | 4 | 0% | 6 | 107 | 21.42 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 60.00 | 5 | 5 | 4 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vancouver Canucks | 9 | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 7 | 7 | 7 | 2 | 4 | 0% | 6 | 107 | 21.42 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 60.00 | 5 | 5 | 4 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vancouver Canucks | 9 | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 7 | 7 | 7 | 2 | 4 | 0% | 6 | 107 | 21.42 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 60.00 | 5 | 5 | 4 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vancouver Canucks | 9 | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 7 | 7 | 7 | 2 | 4 | 0% | 6 | 107 | 21.42 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 60.00 | 5 | 5 | 4 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vancouver Canucks | 9 | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 7 | 7 | 7 | 2 | 4 | 0% | 6 | 107 | 21.42 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 60.00 | 5 | 5 | 4 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vancouver Canucks | 9 | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 7 | 7 | 7 | 2 | 4 | 0% | 6 | 107 | 21.42 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 60.00 | 5 | 5 | 4 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vancouver Canucks | 10 | 5 | 1 | 0 | 1 | -1 | 0 | 0 | 6 | 5 | 11 | 11 | 10 | 9.09% | 1 | 101 | 20.39 | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00 | 5 | 7 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Kraken | 11 | 4 | 0 | 1 | 1 | -6 | 0 | 0 | 5 | 5 | 19 | 2 | 7 | 0% | 1 | 76 | 19.04 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 14.29 | 7 | 9 | 2 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Sabres | 12 | 20 | 6 | 9 | 15 | 7 | 13 | 5 | 24 | 9 | 51 | 14 | 19 | 11.76% | 8 | 367 | 18.37 | 1 | 2 | 3 | 8 | 67 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33.33 | 18 | 28 | 4 | 0 | 0 | 0.82 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Total Playoff | 154 | 7 | 35 | 42 | -25 | 113 | 5 | 210 | 194 | 256 | 77 | 136 | 2.73% | 160 | 3223 | 20.93 | 1 | 27 | 28 | 37 | 462 | 0 | 0 | 0 | 25 | 580 | 1 | 0 | 54.19% | 155 | 169 | 106 | 0 | 0 | 0.26 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 63 | 34 | 91 | 78 | 71 | 90 | 89 | 75 | 56 | 79 | 81 | 65 | 76 | 73 | 74 | 0 | 69 | 76 |
| 11 | 73 (+10) | 54 (+20) | 78 (-13) | 81 (+3) | 75 (+4) | 88 (-2) | 88 (-1) | 87 (+12) | 44 (-12) | 79 (E) | 79 (-2) | 73 (+8) | 82 (+6) | 82 (+9) | 72 (-2) | 0 | 77 (+8) | 76 (E) |
| 12 | 71 (-2) | 49 (-5) | 83 (+5) | 84 (+3) | 75 (E) | 89 (+1) | 88 (E) | 88 (+1) | 42 (-2) | 79 (E) | 81 (+2) | 74 (+1) | 84 (+2) | 84 (+2) | 74 (+2) | 1 | 99 (+22) | 76 (E) |
| 13 | 70 (-1) | 43 (-6) | 88 (+5) | 84 (E) | 76 (+1) | 90 (+1) | 90 (+2) | 89 (+1) | 50 (+8) | 80 (+1) | 85 (+4) | 73 (-1) | 86 (+2) | 85 (+1) | 75 (+1) | 1 (E) | 50 (-49) | 77 (+1) |



