Please rotate your device to landscape mode for a better experience.
Career Team Stats - Vancouver Canucks
Team History
| History | 184-127-27 (0.544%) |
| Playoff Appearances | 8 |
| Playoff Record (W-L) | 10 - 36 (0.217%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 10 | 90 | 46 | 29 | 0 | 2 | 6 | 3 | 4 | 257 | 239 | 18 | 45 | 26 | 14 | 0 | 0 | 1 | 1 | 3 | 131 | 115 | 16 | 45 | 20 | 15 | 0 | 2 | 5 | 2 | 1 | 126 | 124 | 2 | 112 | 257 | 429 | 686 | 4 | 4 | 83 | 84 | 85 | 9 | 2395 | 727 | 794 | 861 | 37 | 2504 | 853 | 616 | 1702 | 366 | 68 | 18.58% | 309 | 61 | 80.26% | 8 | 906 | 1743 | 51.98% | 916 | 1696 | 54.01% | 566 | 1103 | 51.31% | 2044 | 1307 | 2029 | 735 | 1371 | 694 |
| 11 | 82 | 46 | 27 | 0 | 3 | 2 | 3 | 1 | 286 | 246 | 40 | 41 | 26 | 13 | 0 | 1 | 0 | 0 | 1 | 143 | 117 | 26 | 41 | 20 | 14 | 0 | 2 | 2 | 3 | 0 | 143 | 129 | 14 | 107 | 286 | 464 | 750 | 0 | 6 | 85 | 103 | 92 | 6 | 2137 | 634 | 712 | 772 | 31 | 2260 | 831 | 1210 | 1519 | 355 | 76 | 21.41% | 404 | 66 | 83.66% | 15 | 869 | 1548 | 56.14% | 904 | 1653 | 54.69% | 594 | 1084 | 54.80% | 1834 | 1164 | 1882 | 676 | 1233 | 615 |
| 12 | 82 | 31 | 42 | 0 | 2 | 2 | 3 | 2 | 320 | 343 | -23 | 41 | 19 | 18 | 0 | 2 | 0 | 2 | 0 | 177 | 164 | 13 | 41 | 12 | 24 | 0 | 0 | 2 | 1 | 2 | 143 | 179 | -36 | 76 | 320 | 527 | 847 | 3 | 2 | 110 | 90 | 115 | 7 | 2202 | 728 | 710 | 747 | 33 | 2251 | 804 | 951 | 1501 | 323 | 78 | 24.15% | 346 | 85 | 75.43% | 17 | 765 | 1502 | 50.93% | 750 | 1490 | 50.34% | 656 | 1213 | 54.08% | 1786 | 1129 | 1922 | 664 | 1242 | 620 |
| 13 | 86 | 34 | 29 | 0 | 4 | 3 | 7 | 9 | 269 | 283 | -14 | 43 | 18 | 12 | 0 | 3 | 2 | 3 | 5 | 136 | 134 | 2 | 43 | 16 | 17 | 0 | 1 | 1 | 4 | 4 | 133 | 149 | -16 | 102 | 269 | 462 | 731 | 2 | 0 | 76 | 96 | 86 | 20 | 2685 | 873 | 918 | 877 | 75 | 2847 | 910 | 554 | 1520 | 213 | 44 | 20.66% | 241 | 56 | 76.76% | 2 | 1040 | 1946 | 53.44% | 1047 | 2112 | 49.57% | 650 | 1296 | 50.15% | 1816 | 1050 | 1900 | 774 | 1528 | 765 |
| Total Regular Season | 340 | 157 | 127 | 0 | 11 | 13 | 16 | 16 | 1132 | 1111 | 21 | 170 | 89 | 57 | 0 | 6 | 3 | 6 | 9 | 587 | 530 | 57 | 170 | 68 | 70 | 0 | 5 | 10 | 10 | 7 | 545 | 581 | -36 | 397 | 1132 | 1882 | 3014 | 9 | 12 | 354 | 373 | 378 | 42 | 9419 | 2962 | 3134 | 3257 | 176 | 9862 | 3398 | 3331 | 6242 | 1257 | 266 | 21.16% | 1300 | 268 | 79.38% | 42 | 3580 | 6739 | 53.12% | 3617 | 6951 | 52.04% | 2466 | 4696 | 52.51% | 7481 | 4651 | 7735 | 2851 | 5375 | 2695 |
| Playoff |
| 9 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | -10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | -10 | 2 | 7 | 13 | 20 | 0 | 0 | 3 | 2 | 2 | 0 | 124 | 46 | 38 | 40 | 0 | 148 | 55 | 54 | 117 | 22 | 5 | 22.73% | 27 | 7 | 74.07% | 0 | 49 | 94 | 52.13% | 56 | 111 | 50.45% | 27 | 60 | 45.00% | 103 | 63 | 123 | 39 | 72 | 35 |
| 9 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | -10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | -10 | 2 | 7 | 13 | 20 | 0 | 0 | 3 | 2 | 2 | 0 | 124 | 46 | 38 | 40 | 0 | 148 | 55 | 54 | 117 | 22 | 5 | 22.73% | 27 | 7 | 74.07% | 0 | 49 | 94 | 52.13% | 56 | 111 | 50.45% | 27 | 60 | 45.00% | 103 | 63 | 123 | 39 | 72 | 35 |
| 9 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | -10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | -10 | 2 | 7 | 13 | 20 | 0 | 0 | 3 | 2 | 2 | 0 | 124 | 46 | 38 | 40 | 0 | 148 | 55 | 54 | 117 | 22 | 5 | 22.73% | 27 | 7 | 74.07% | 0 | 49 | 94 | 52.13% | 56 | 111 | 50.45% | 27 | 60 | 45.00% | 103 | 63 | 123 | 39 | 72 | 35 |
| 9 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | -10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | -10 | 2 | 7 | 13 | 20 | 0 | 0 | 3 | 2 | 2 | 0 | 124 | 46 | 38 | 40 | 0 | 148 | 55 | 54 | 117 | 22 | 5 | 22.73% | 27 | 7 | 74.07% | 0 | 49 | 94 | 52.13% | 56 | 111 | 50.45% | 27 | 60 | 45.00% | 103 | 63 | 123 | 39 | 72 | 35 |
| 9 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | -10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | -10 | 2 | 7 | 13 | 20 | 0 | 0 | 3 | 2 | 2 | 0 | 124 | 46 | 38 | 40 | 0 | 148 | 55 | 54 | 117 | 22 | 5 | 22.73% | 27 | 7 | 74.07% | 0 | 49 | 94 | 52.13% | 56 | 111 | 50.45% | 27 | 60 | 45.00% | 103 | 63 | 123 | 39 | 72 | 35 |
| 10 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | -2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | -2 | 2 | 12 | 19 | 31 | 0 | 0 | 2 | 4 | 6 | 0 | 162 | 36 | 53 | 68 | 5 | 153 | 41 | 40 | 109 | 31 | 3 | 9.68% | 20 | 2 | 90.00% | 0 | 60 | 131 | 45.80% | 67 | 108 | 62.04% | 32 | 60 | 53.33% | 129 | 82 | 121 | 44 | 81 | 43 |
| 11 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 23 | -8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | -7 | 2 | 15 | 22 | 37 | 0 | 0 | 5 | 6 | 4 | 0 | 169 | 50 | 60 | 58 | 1 | 158 | 51 | 66 | 89 | 16 | 1 | 6.25% | 24 | 7 | 70.83% | 3 | 55 | 95 | 57.89% | 66 | 102 | 64.71% | 35 | 71 | 49.30% | 111 | 72 | 115 | 39 | 73 | 35 |
| 12 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 19 | -5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | -5 | 2 | 14 | 22 | 36 | 1 | 0 | 6 | 2 | 6 | 0 | 112 | 34 | 34 | 39 | 5 | 129 | 39 | 64 | 68 | 12 | 3 | 25.00% | 32 | 4 | 87.50% | 1 | 36 | 77 | 46.75% | 50 | 97 | 51.55% | 36 | 69 | 52.17% | 98 | 59 | 133 | 43 | 76 | 35 |
| 13 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 15 | 28 | 43 | 0 | 0 | 5 | 5 | 5 | 0 | 182 | 62 | 63 | 57 | 0 | 189 | 70 | 38 | 113 | 20 | 3 | 15.00% | 19 | 3 | 84.21% | 0 | 57 | 126 | 45.24% | 68 | 166 | 40.96% | 44 | 84 | 52.38% | 130 | 74 | 129 | 55 | 106 | 54 |
| Total Playoff | 46 | 10 | 36 | 0 | 0 | 0 | 0 | 0 | 91 | 160 | -69 | 21 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 53 | 58 | -5 | 25 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 38 | 102 | -64 | 20 | 91 | 156 | 247 | 1 | 0 | 33 | 27 | 31 | 0 | 1245 | 412 | 400 | 422 | 11 | 1369 | 476 | 478 | 964 | 189 | 35 | 18.52% | 230 | 51 | 77.83% | 4 | 453 | 899 | 50.39% | 531 | 1028 | 51.65% | 282 | 584 | 48.29% | 988 | 602 | 1116 | 378 | 702 | 346 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Lucas Raymond | 146 | 7 | 131 | 138 | -56 | 2 | 192 | 115 | 242 | 2.89% | 7 | 2116 | 14.50 | 2 | 101 | 103 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 72.67% | 0 | 1.30 | 0 | 0 |
| 2 | Ryan Johansen | 140 | 26 | 58 | 84 | -53 | 212 | 219 | 175 | 231 | 11.26% | 4 | 2179 | 15.57 | 25 | 51 | 76 | 31 | 0 | 1 | 1 | 0 | 0 | 1 | 56.29% | 0 | 0.77 | 0 | 0 |
| 3 | J.T. Miller | 146 | 35 | 41 | 76 | -20 | 187 | 216 | 157 | 491 | 7.13% | 108 | 3105 | 21.27 | 4 | 26 | 30 | 39 | 1 | 0 | 1 | 31 | 0 | 0 | 46.88% | 0 | 0.49 | 0 | 0 |
| 4 | Joonas Donskoi | 130 | 25 | 50 | 75 | -54 | 50 | 78 | 155 | 576 | 4.34% | 1 | 1913 | 14.72 | 25 | 50 | 75 | 75 | 0 | 0 | 0 | 0 | 0 | 25 | 50.50% | 0 | 0.78 | 0 | 0 |
| 5 | Jonathan Marchessault | 146 | 34 | 36 | 70 | -17 | 54 | 218 | 90 | 423 | 8.04% | 54 | 2509 | 17.19 | 27 | 3 | 30 | 65 | 2 | 0 | 2 | 7 | 2 | 0 | 30.30% | 0 | 0.56 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Darcy Kuemper | 145 | 30 | 109 | 5 | 0.886 | 3.38 | 8690 | 2 | 0 | 490 | 4282 | 2203 | 1 | 1 | 0 | 0 |
| 2 | Joonas Korpisalo | 3 | 0 | 2 | 0 | 0.804 | 5.00 | 108 | 0 | 0 | 9 | 46 | 19 | 0 | 0 | 0 | 0 |
Back to the Top