Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1993-04-12 | CAN | No | | 0 | 0 | - | - | Trade | 2024-11-05 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 2 |
|
5,125,000$ |
548,256$ | 5,125,000$ | 548,256$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 5,125,000$ | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 5,125,000$ | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 79 |
27 |
35 |
62 |
13 |
31 |
1593 |
20.17 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 5 |
105 |
117 |
238 |
77 |
140 |
11.34% |
34 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 5 |
8 |
13 |
21 |
168 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
6 |
114 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 3 |
3 |
51.38% |
1553 |
50 |
30 |
1 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.78 |
1 |
5 |
0 |
0 |
1 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
2 |
1 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 3 |
5 |
6 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
2 |
1 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Tampa Bay Lightning | 10 | 85 | 22 | 46 | 68 | 7 | 18 | 0 | 91 | 151 | 184 | 76 | 121 | 11.96% | 36 | 1596 | 18.78 | 7 | 15 | 22 | 39 | 271 | 1 | 2 | 3 | 4 | 131 | 2 | 0 | 45.88 | 994 | 94 | 43 | 0 | 0 | 0.85 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| Tampa Bay Lightning | 11 | 70 | 43 | 60 | 103 | 33 | 21 | 5 | 90 | 99 | 184 | 47 | 129 | 23.37% | 35 | 1307 | 18.67 | 10 | 20 | 30 | 47 | 232 | 1 | 4 | 5 | 9 | 174 | 8 | 1 | 52.60 | 308 | 130 | 25 | 2 | 3 | 1.58 | 0 | 2 | 1 | 0 | 0 | 9 | 6 | 4 |
| Los Angeles Kings | 12 | 83 | 29 | 66 | 95 | 3 | 45 | 5 | 112 | 108 | 172 | 67 | 100 | 16.86% | 30 | 1594 | 19.21 | 14 | 20 | 34 | 34 | 270 | 0 | 0 | 0 | 8 | 170 | 6 | 0 | 51.01 | 1284 | 100 | 24 | 0 | 1 | 1.19 | 1 | 5 | 1 | 0 | 0 | 3 | 5 | 2 |
| Los Angeles Kings | 13 | 79 | 27 | 35 | 62 | 13 | 31 | 5 | 105 | 117 | 238 | 77 | 140 | 11.34% | 34 | 1593 | 20.17 | 5 | 8 | 13 | 21 | 168 | 0 | 0 | 0 | 6 | 114 | 3 | 3 | 51.38 | 1553 | 50 | 30 | 1 | 0 | 0.78 | 1 | 5 | 0 | 0 | 1 | 3 | 5 | 6 |
| Total Regular Season | 317 | 121 | 207 | 328 | 56 | 115 | 15 | 398 | 475 | 778 | 267 | 490 | 15.55% | 135 | 6091 | 19.22 | 36 | 63 | 99 | 141 | 943 | 2 | 6 | 8 | 27 | 590 | 19 | 4 | 50.04% | 4139 | 374 | 122 | 3 | 4 | 1.08 | 3 | 13 | 2 | 0 | 1 | 15 | 20 | 15 |
| Playoff |
| Detroit Red Wings | 9 | 6 | 0 | 3 | 3 | -1 | 2 | 0 | 11 | 7 | 8 | 4 | 7 | 0% | 1 | 110 | 18.36 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 50.00 | 2 | 6 | 2 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Red Wings | 9 | 6 | 0 | 3 | 3 | -1 | 2 | 0 | 11 | 7 | 8 | 4 | 7 | 0% | 1 | 110 | 18.36 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 50.00 | 2 | 6 | 2 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Red Wings | 9 | 6 | 0 | 3 | 3 | -1 | 2 | 0 | 11 | 7 | 8 | 4 | 7 | 0% | 1 | 110 | 18.36 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 50.00 | 2 | 6 | 2 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Red Wings | 9 | 6 | 0 | 3 | 3 | -1 | 2 | 0 | 11 | 7 | 8 | 4 | 7 | 0% | 1 | 110 | 18.36 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 50.00 | 2 | 6 | 2 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Red Wings | 9 | 6 | 0 | 3 | 3 | -1 | 2 | 0 | 11 | 7 | 8 | 4 | 7 | 0% | 1 | 110 | 18.36 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 50.00 | 2 | 6 | 2 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Red Wings | 9 | 6 | 0 | 3 | 3 | -1 | 2 | 0 | 11 | 7 | 8 | 4 | 7 | 0% | 1 | 110 | 18.36 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 50.00 | 2 | 6 | 2 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Red Wings | 9 | 6 | 0 | 3 | 3 | -1 | 2 | 0 | 11 | 7 | 8 | 4 | 7 | 0% | 1 | 110 | 18.36 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 50.00 | 2 | 6 | 2 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Red Wings | 9 | 6 | 0 | 3 | 3 | -1 | 2 | 0 | 11 | 7 | 8 | 4 | 7 | 0% | 1 | 110 | 18.36 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 50.00 | 2 | 6 | 2 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Red Wings | 9 | 6 | 0 | 3 | 3 | -1 | 2 | 0 | 11 | 7 | 8 | 4 | 7 | 0% | 1 | 110 | 18.36 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 50.00 | 2 | 6 | 2 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Red Wings | 9 | 6 | 0 | 3 | 3 | -1 | 2 | 0 | 11 | 7 | 8 | 4 | 7 | 0% | 1 | 110 | 18.36 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 50.00 | 2 | 6 | 2 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Red Wings | 9 | 6 | 0 | 3 | 3 | -1 | 2 | 0 | 11 | 7 | 8 | 4 | 7 | 0% | 1 | 110 | 18.36 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 50.00 | 2 | 6 | 2 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Red Wings | 9 | 6 | 0 | 3 | 3 | -1 | 2 | 0 | 11 | 7 | 8 | 4 | 7 | 0% | 1 | 110 | 18.36 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 50.00 | 2 | 6 | 2 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Red Wings | 9 | 6 | 0 | 3 | 3 | -1 | 2 | 0 | 11 | 7 | 8 | 4 | 7 | 0% | 1 | 110 | 18.36 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 50.00 | 2 | 6 | 2 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Red Wings | 9 | 6 | 0 | 3 | 3 | -1 | 2 | 0 | 11 | 7 | 8 | 4 | 7 | 0% | 1 | 110 | 18.36 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 50.00 | 2 | 6 | 2 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Red Wings | 9 | 6 | 0 | 3 | 3 | -1 | 2 | 0 | 11 | 7 | 8 | 4 | 7 | 0% | 1 | 110 | 18.36 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 50.00 | 2 | 6 | 2 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Red Wings | 9 | 6 | 0 | 3 | 3 | -1 | 2 | 0 | 11 | 7 | 8 | 4 | 7 | 0% | 1 | 110 | 18.36 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 50.00 | 2 | 6 | 2 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Red Wings | 9 | 6 | 0 | 3 | 3 | -1 | 2 | 0 | 11 | 7 | 8 | 4 | 7 | 0% | 1 | 110 | 18.36 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 50.00 | 2 | 6 | 2 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Red Wings | 9 | 6 | 0 | 3 | 3 | -1 | 2 | 0 | 11 | 7 | 8 | 4 | 7 | 0% | 1 | 110 | 18.36 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 50.00 | 2 | 6 | 2 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Red Wings | 9 | 6 | 0 | 3 | 3 | -1 | 2 | 0 | 11 | 7 | 8 | 4 | 7 | 0% | 1 | 110 | 18.36 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 50.00 | 2 | 6 | 2 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Red Wings | 9 | 6 | 0 | 3 | 3 | -1 | 2 | 0 | 11 | 7 | 8 | 4 | 7 | 0% | 1 | 110 | 18.36 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 50.00 | 2 | 6 | 2 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Red Wings | 9 | 6 | 0 | 3 | 3 | -1 | 2 | 0 | 11 | 7 | 8 | 4 | 7 | 0% | 1 | 110 | 18.36 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 50.00 | 2 | 6 | 2 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Red Wings | 9 | 6 | 0 | 3 | 3 | -1 | 2 | 0 | 11 | 7 | 8 | 4 | 7 | 0% | 1 | 110 | 18.36 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 50.00 | 2 | 6 | 2 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Red Wings | 9 | 6 | 0 | 3 | 3 | -1 | 2 | 0 | 11 | 7 | 8 | 4 | 7 | 0% | 1 | 110 | 18.36 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 50.00 | 2 | 6 | 2 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Red Wings | 9 | 6 | 0 | 3 | 3 | -1 | 2 | 0 | 11 | 7 | 8 | 4 | 7 | 0% | 1 | 110 | 18.36 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 50.00 | 2 | 6 | 2 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Red Wings | 9 | 6 | 0 | 3 | 3 | -1 | 2 | 0 | 11 | 7 | 8 | 4 | 7 | 0% | 1 | 110 | 18.36 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 50.00 | 2 | 6 | 2 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Lightning | 10 | 7 | 1 | 0 | 1 | -4 | 2 | 0 | 7 | 18 | 11 | 6 | 9 | 9.09% | 6 | 131 | 18.85 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 46.81 | 94 | 6 | 2 | 0 | 0 | 0.15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tampa Bay Lightning | 11 | 11 | 2 | 7 | 9 | 0 | 0 | 0 | 12 | 11 | 31 | 9 | 17 | 6.45% | 2 | 233 | 21.22 | 1 | 3 | 4 | 7 | 46 | 0 | 0 | 0 | 3 | 34 | 0 | 0 | 50.82 | 61 | 30 | 5 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Los Angeles Kings | 12 | 5 | 2 | 7 | 9 | -1 | 0 | 0 | 7 | 7 | 12 | 5 | 6 | 16.67% | 1 | 103 | 20.76 | 1 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 46.94 | 98 | 3 | 4 | 0 | 0 | 1.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 173 | 5 | 89 | 94 | -30 | 52 | 0 | 301 | 211 | 254 | 120 | 207 | 1.97% | 34 | 3223 | 18.63 | 2 | 4 | 6 | 35 | 577 | 0 | 0 | 0 | 4 | 404 | 1 | 0 | 48.18% | 303 | 189 | 61 | 0 | 0 | 0.58 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 10 | 58 | 34 | 90 | 77 | 71 | 92 | 89 | 78 | 76 | 80 | 72 | 84 | 78 | 77 | 71 | 0 | 52 | 77 |
| 10 | 61 (+3) | 36 (+2) | 94 (+4) | 63 (-14) | 70 (-1) | 91 (-1) | 83 (-6) | 56 (-22) | 68 (-8) | 64 (-16) | 59 (-13) | 60 (-24) | 64 (-14) | 67 (-10) | 69 (-2) | 0 | 40 (-12) | 56 (-21) |
| 11 | 71 (+10) | 54 (+18) | 77 (-17) | 90 (+27) | 77 (+7) | 88 (-3) | 91 (+8) | 91 (+35) | 69 (+1) | 90 (+26) | 84 (+25) | 82 (+22) | 88 (+24) | 87 (+20) | 83 (+14) | 0 | 91 (+51) | 77 (+21) |
| 12 | 72 (+1) | 46 (-8) | 76 (-1) | 87 (-3) | 77 (E) | 89 (+1) | 92 (+1) | 90 (-1) | 71 (+2) | 88 (-2) | 80 (-4) | 81 (-1) | 86 (-2) | 88 (+1) | 84 (+1) | 1 | 69 (-22) | 77 (E) |
| 13 | 69 (-3) | 42 (-4) | 82 (+6) | 85 (-2) | 77 (E) | 88 (-1) | 94 (+2) | 88 (-2) | 73 (+2) | 83 (-5) | 80 (E) | 80 (-1) | 84 (-2) | 89 (+1) | 85 (+1) | 1 (E) | 50 (-19) | 79 (+2) |
Back to the Top