Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002-01-10 | USA | No | 0 | 0 | 8 | 48 | N/A | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|---|
| 2 | 2025-06-16 | 1,600,000$ | 1,600,000$ | 1,600,000$ | 1,600,000$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 1,600,000$ | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 1,600,000$ | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Seattle Kraken | 13 | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0% | 6 | 56 | 9.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0% | 6 | 56 | 9.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Bridgeport SoundTigers (NYI) | 10 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0% | 3 | 63 | 12.69 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridgeport Islanders (NYI) | 11 | 42 | 2 | 6 | 8 | -23 | 22 | 0 | 17 | 44 | 20 | 10 | 10 | 10.00% | 37 | 703 | 16.74 | 0 | 3 | 3 | 4 | 94 | 0 | 0 | 0 | 1 | 50 | 1 | 0 | 0 | 0 | 14 | 37 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coachella Valley Firebirds (SEA) | 12 | 59 | 9 | 18 | 27 | 24 | 49 | 5 | 71 | 116 | 56 | 24 | 30 | 16.07% | 75 | 1271 | 21.56 | 3 | 5 | 8 | 14 | 147 | 0 | 1 | 1 | 2 | 159 | 3 | 1 | 0 | 0 | 16 | 58 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Total Regular Season | 106 | 11 | 24 | 35 | 2 | 73 | 5 | 90 | 162 | 76 | 36 | 41 | 14.47% | 115 | 2038 | 19.23 | 3 | 8 | 11 | 18 | 244 | 0 | 1 | 1 | 3 | 213 | 4 | 1 | 0% | 0 | 31 | 97 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Bridgeport SoundTigers (NYI) | 10 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 21 | 21.85 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridgeport Islanders (NYI) | 11 | 17 | 0 | 2 | 2 | 7 | 2 | 0 | 4 | 10 | 14 | 5 | 4 | 0% | 6 | 248 | 14.61 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Coachella Valley Firebirds (SEA) | 12 | 13 | 0 | 2 | 2 | -9 | 6 | 0 | 9 | 17 | 15 | 7 | 5 | 0% | 16 | 287 | 22.09 | 0 | 2 | 2 | 3 | 26 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 12 | 18 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 31 | 0 | 4 | 4 | -3 | 8 | 0 | 13 | 28 | 29 | 12 | 9 | 0.00% | 22 | 557 | 17.98 | 0 | 2 | 2 | 3 | 30 | 0 | 2 | 2 | 0 | 68 | 0 | 0 | 0% | 0 | 16 | 28 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 70 | 1 | 70 | 70 | 75 | 70 | 80 | 60 | 30 | 55 | 55 | 60 | 50 | 50 | 50 | 0 | 22 | 68 |
| 11 | 57 (-13) | 40 (+39) | 71 (+1) | 69 (-1) | 80 (+5) | 78 (+8) | 60 (-20) | 65 (+5) | 40 (+10) | 62 (+7) | 60 (+5) | 62 (+2) | 65 (+15) | 51 (+1) | 50 (E) | 0 | 31 (+9) | 68 (E) |
| 12 | 64 (+7) | 43 (+3) | 66 (-5) | 67 (-2) | 75 (-5) | 69 (-9) | 61 (+1) | 63 (-2) | 40 (E) | 61 (-1) | 57 (-3) | 67 (+5) | 63 (-2) | 50 (-1) | 50 (E) | 1 | 34 (+3) | 68 (E) |
| 13 | 74 (+10) | 51 (+8) | 76 (+10) | 72 (+5) | 85 (+10) | 78 (+9) | 72 (+11) | 70 (+7) | 40 (E) | 64 (+3) | 63 (+6) | 74 (+7) | 69 (+6) | 56 (+6) | 50 (E) | 1 (E) | 50 (+16) | 68 (E) |
| 13 | 74 (E) | 51 (E) | 76 (E) | 72 (E) | 85 (E) | 78 (E) | 72 (E) | 70 (E) | 40 (E) | 64 (E) | 63 (E) | 74 (E) | 69 (E) | 56 (E) | 50 (E) | 1 (E) | 50 (E) | 68 (E) |



