Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002-01-21 | CAN | No | 0 | 0 | 8 | 128 | N/A | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|---|
| 4 | 2025-06-10 | 825,000$ | 825,000$ | 825,000$ | 825,000$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 825,000$ | 825,000$ | 825,000$ | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 825,000$ | 825,000$ | 825,000$ | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | No | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh Penguins | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0% | 0 | 13 | 13.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0% | 0 | 13 | 13.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.18% | 11 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Wilkes-Barre/Scranton Penguins (PIT) | 10 | 44 | 3 | 3 | 6 | -18 | 14 | 0 | 39 | 36 | 64 | 20 | 36 | 4.69% | 8 | 471 | 10.71 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 52.17 | 23 | 40 | 11 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wilkes-Barre/Scranton Penguins (PIT) | 11 | 51 | 10 | 19 | 29 | 9 | 28 | 0 | 67 | 36 | 75 | 34 | 57 | 13.33% | 13 | 878 | 17.23 | 2 | 5 | 7 | 19 | 108 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 37.21 | 86 | 57 | 11 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Wilkes-Barre/Scranton Penguins (PIT) | 12 | 26 | 0 | 1 | 1 | 2 | 8 | 0 | 17 | 9 | 6 | 4 | 5 | 0% | 3 | 194 | 7.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 42.86 | 7 | 5 | 2 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Penguins | 13 | 43 | 0 | 0 | 0 | -2 | 0 | 0 | 6 | 6 | 6 | 5 | 1 | 0% | 0 | 120 | 2.80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 164 | 13 | 23 | 36 | -9 | 50 | 0 | 129 | 87 | 151 | 63 | 99 | 8.61% | 24 | 1665 | 10.15 | 2 | 5 | 7 | 19 | 112 | 0 | 0 | 0 | 1 | 19 | 1 | 1 | 39.83% | 118 | 103 | 25 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Wilkes-Barre/Scranton Penguins (PIT) | 10 | 7 | 3 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 15 | 8 | 7 | 20.00% | 1 | 78 | 11.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 25.00 | 4 | 6 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wilkes-Barre/Scranton Penguins (PIT) | 11 | 6 | 0 | 3 | 3 | 2 | 2 | 0 | 5 | 3 | 7 | 3 | 5 | 0% | 3 | 112 | 18.68 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 50.00 | 14 | 6 | 2 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 13 | 3 | 3 | 6 | 2 | 4 | 0 | 9 | 4 | 22 | 11 | 12 | 13.64% | 4 | 190 | 14.68 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 44.44% | 18 | 12 | 2 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 70 | 35 | 80 | 70 | 70 | 65 | 70 | 65 | 60 | 62 | 60 | 61 | 65 | 50 | 50 | 0 | 16 | 57 |
| 11 | 61 (-9) | 40 (+5) | 70 (-10) | 69 (-1) | 62 (-8) | 60 (-5) | 61 (-9) | 64 (-1) | 42 (-18) | 62 (E) | 62 (+2) | 60 (-1) | 65 (E) | 50 (E) | 50 (E) | 0 | 72 (+56) | 57 (E) |
| 12 | 59 (-2) | 41 (+1) | 71 (+1) | 66 (-3) | 63 (+1) | 63 (+3) | 62 (+1) | 62 (-2) | 42 (E) | 61 (-1) | 56 (-6) | 55 (-5) | 62 (-3) | 50 (E) | 50 (E) | 1 | 20 (-52) | 57 (E) |
| 13 | 58 (-1) | 42 (+1) | 71 (E) | 66 (E) | 62 (-1) | 64 (+1) | 63 (+1) | 61 (-1) | 42 (E) | 60 (-1) | 53 (-3) | 55 (E) | 60 (-2) | 51 (+1) | 50 (E) | 1 (E) | 50 (+30) | 57 (E) |
| 14 | 59 (+1) | 41 (-1) | 70 (-1) | 65 (-1) | 62 (E) | 63 (-1) | 60 (-3) | 57 (-4) | 41 (-1) | 54 (-6) | 52 (-1) | 54 (-1) | 58 (-2) | 52 (+1) | 50 (E) | 1 (E) | 40 (-10) | 55 (-2) |



